
TulaneGreen Wave
2026 program field manual
- Offense EPA
- 48th
- of 136 teams
- Defense EPA
- 55th
- of 136 teams
- Returning production
- 22%
- 2026 roster snapshot
- Top fantasy player
- RB71
- Jamauri McClure
Eleven wins built on discipline: 48th offense, 55th defense, nothing flashy (110th explosiveness), unders 9-4.
Balanced structure
Pass-rush EPA differential: +0.20 in the 2025 profile.
Volatility-control defense
Defense EPA rank 55; defensive havoc rank 43 of 136.
What travels
Balanced structure can travel if Tulane leans on its 43rd-ranked defensive havoc marker.
What can break
Explosiveness sits 110th of 136, while only 22% of measured production returns.
2025 unit traits and complete ledger
A written unit briefing leads the unit grades, returning snaps, leaders, roster movement, and specialist evidence, all with exact PFF attribution, sample, artifact import, and coverage. Missing values remain unpublished.
Historical grades, not a forecast
All PFF metrics on this page measure the 2025 season. They orient 2026 scouting, but they are never presented as League model output or a projected grade.
- Provider
- PFF
- Measured window
- 2025 regular season, weeks 0–16
- Orientation season
- 2026
- Basis
- historical_2025_regular_season_measurement
- Artifact import
- 2026-08-20
- Provider source-as-of
- Not published
- Profile available
- Yes
What the 2025 unit charting says about this roster, written from the snap-weighted grades, national ranks, and returning-snap shares below. Measured history, not a 2026 forecast.
The 2025 charting says the roster's best unit was the pass rush (70.0, 15th of 136) and its weakest was the run blocking (57.3, 107th of 136). The biggest carryover risk is the quarterback: it graded 77.9 but returns only 0.0% of its snaps. 3 of 8 graded units return less than a quarter of their 2025 snaps.
Quarterback
Graded 77.9 in 2025, a top-quartile unit (28th of 136), and was effectively rebuilt: 0.0% of its snaps are back for 2026. Top grader Jake Retzlaff (78.3 grade on 426 snaps) is not matched to the 2026 roster.
Pass protection
Graded 71.5 in 2025, a top-quartile unit (25th of 136), and was heavily reshuffled: 26.0% of its snaps are back for 2026. Top grader Shadre Hurst (92.1 grade on 454 snaps) transferred out.
Run blocking
Graded 57.3 in 2025, a bottom-quartile unit (107th of 136), and was effectively rebuilt: 23.0% of its snaps are back for 2026. Top grader Shadre Hurst (78.7 grade on 406 snaps) transferred out.
Receiving corps
Graded 64.0 in 2025, a bottom-half unit (78th of 136), and was heavily reshuffled: 28.0% of its snaps are back for 2026. Top grader Omari Hayes (87.2 grade on 161 snaps) transferred out.
Rush offense
Graded 72.6 in 2025, a bottom-half unit (99th of 136), and was effectively rebuilt: 23.0% of its snaps are back for 2026.
Coverage
Graded 62.9 in 2025, a bottom-half unit (81st of 136), and returns a stable core: 57.0% of its snaps are back for 2026. Top grader Javion White (79.4 grade on 348 snaps) transferred out.
Pass rush
Graded 70.0 in 2025, a top-quartile unit (15th of 136), and was heavily reshuffled: 29.0% of its snaps are back for 2026. Top grader Harvey Dyson (90.2 grade on 184 snaps) is not matched to the 2026 roster.
Run defense
Graded 66.1 in 2025, a bottom-half unit (78th of 136), and was heavily reshuffled: 47.0% of its snaps are back for 2026. Top grader Joker Johnson (81.8 grade on 327 snaps) transferred out.
QB Grade
- 2025 Unit Grade
- 77.9 PFF grade
- Unit Rank
- 28th
- Rank Of
- 136
- Returning Snap Share
- 0.0%
Ol Pass Block
- 2025 Unit Grade
- 71.5 PFF grade
- Unit Rank
- 25th
- Rank Of
- 136
- Returning Snap Share
- 26.0%
Ol Run Block
- 2025 Unit Grade
- 57.3 PFF grade
- Unit Rank
- 107th
- Rank Of
- 136
- Returning Snap Share
- 23.0%
Receiving
- 2025 Unit Grade
- 64.0 PFF grade
- Unit Rank
- 78th
- Rank Of
- 136
- Returning Snap Share
- 28.0%
Rushing
- 2025 Unit Grade
- 72.6 PFF grade
- Unit Rank
- 99th
- Rank Of
- 136
- Returning Snap Share
- 23.0%
- Leaders
- None published
Coverage
- 2025 Unit Grade
- 62.9 PFF grade
- Unit Rank
- 81st
- Rank Of
- 136
- Returning Snap Share
- 57.0%
Pass Rush
- 2025 Unit Grade
- 70.0 PFF grade
- Unit Rank
- 15th
- Rank Of
- 136
- Returning Snap Share
- 29.0%
Run Defense
- 2025 Unit Grade
- 66.1 PFF grade
- Unit Rank
- 78th
- Rank Of
- 136
- Returning Snap Share
- 47.0%
Published zeroes are preserved observations. Read specialist rates with adjacent attempts, returns, or snaps; a zero-denominator rate is not a quality score. Unit ranks are supplied PFF ranks and are never recomputed from rounded grades.
Complete unit ledgerGrades · ranks · shares · leaders
| Evidence group | Metric | Published value |
|---|---|---|
| Units · QB Grade | 2025 Unit Grade | 77.9 PFF grade |
| Units · QB Grade | Unit Rank | 28th |
| Units · QB Grade | Rank Of | 136 |
| Units · QB Grade | Returning Snap Share | 0.0% |
| Units · QB Grade · Leaders · 1 | Name | Jake Retzlaff |
| Units · QB Grade · Leaders · 1 | Source Position | QB |
| Units · QB Grade · Leaders · 1 | Position | QB |
| Units · QB Grade · Leaders · 1 | Grade | 78.3 PFF grade |
| Units · QB Grade · Leaders · 1 | Snaps | 426 snaps |
| Units · QB Grade · Leaders · 1 | Status | gone_or_unmapped |
| Units · Ol Pass Block | 2025 Unit Grade | 71.5 PFF grade |
| Units · Ol Pass Block | Unit Rank | 25th |
| Units · Ol Pass Block | Rank Of | 136 |
| Units · Ol Pass Block | Returning Snap Share | 26.0% |
| Units · Ol Pass Block · Leaders · 1 | Name | Shadre Hurst |
| Units · Ol Pass Block · Leaders · 1 | Source Position | G |
| Units · Ol Pass Block · Leaders · 1 | Position | G |
| Units · Ol Pass Block · Leaders · 1 | Grade | 92.1 PFF grade |
| Units · Ol Pass Block · Leaders · 1 | Snaps | 454 snaps |
| Units · Ol Pass Block · Leaders · 1 | Status | transferred |
| Units · Ol Pass Block · Leaders · 2 | Name | Derrick Graham |
| Units · Ol Pass Block · Leaders · 2 | Source Position | T |
| Units · Ol Pass Block · Leaders · 2 | Position | T |
| Units · Ol Pass Block · Leaders · 2 | Grade | 80.7 PFF grade |
| Units · Ol Pass Block · Leaders · 2 | Snaps | 442 snaps |
| Units · Ol Pass Block · Leaders · 2 | Status | gone_or_unmapped |
| Units · Ol Pass Block · Leaders · 3 | Name | Reese Baker |
| Units · Ol Pass Block · Leaders · 3 | Source Position | T |
| Units · Ol Pass Block · Leaders · 3 | Position | T |
| Units · Ol Pass Block · Leaders · 3 | Grade | 71.2 PFF grade |
| Units · Ol Pass Block · Leaders · 3 | Snaps | 444 snaps |
| Units · Ol Pass Block · Leaders · 3 | Status | returning |
| Units · Ol Run Block | 2025 Unit Grade | 57.3 PFF grade |
| Units · Ol Run Block | Unit Rank | 107th |
| Units · Ol Run Block | Rank Of | 136 |
| Units · Ol Run Block | Returning Snap Share | 23.0% |
| Units · Ol Run Block · Leaders · 1 | Name | Shadre Hurst |
| Units · Ol Run Block · Leaders · 1 | Source Position | G |
| Units · Ol Run Block · Leaders · 1 | Position | G |
| Units · Ol Run Block · Leaders · 1 | Grade | 78.7 PFF grade |
| Units · Ol Run Block · Leaders · 1 | Snaps | 406 snaps |
| Units · Ol Run Block · Leaders · 1 | Status | transferred |
| Units · Ol Run Block · Leaders · 2 | Name | Jake Retzlaff |
| Units · Ol Run Block · Leaders · 2 | Source Position | QB |
| Units · Ol Run Block · Leaders · 2 | Position | QB |
| Units · Ol Run Block · Leaders · 2 | Grade | 60.2 PFF grade |
| Units · Ol Run Block · Leaders · 2 | Snaps | 291 snaps |
| Units · Ol Run Block · Leaders · 2 | Status | gone_or_unmapped |
| Units · Ol Run Block · Leaders · 3 | Name | Derrick Graham |
| Units · Ol Run Block · Leaders · 3 | Source Position | T |
| Units · Ol Run Block · Leaders · 3 | Position | T |
| Units · Ol Run Block · Leaders · 3 | Grade | 58.4 PFF grade |
| Units · Ol Run Block · Leaders · 3 | Snaps | 382 snaps |
| Units · Ol Run Block · Leaders · 3 | Status | gone_or_unmapped |
| Units · Receiving | 2025 Unit Grade | 64.0 PFF grade |
| Units · Receiving | Unit Rank | 78th |
| Units · Receiving | Rank Of | 136 |
| Units · Receiving | Returning Snap Share | 28.0% |
| Units · Receiving · Leaders · 1 | Name | Omari Hayes |
| Units · Receiving · Leaders · 1 | Source Position | WR |
| Units · Receiving · Leaders · 1 | Position | WR |
| Units · Receiving · Leaders · 1 | Grade | 87.2 PFF grade |
| Units · Receiving · Leaders · 1 | Snaps | 161 snaps |
| Units · Receiving · Leaders · 1 | Status | transferred |
| Units · Receiving · Leaders · 2 | Name | Shazz Preston |
| Units · Receiving · Leaders · 2 | Source Position | WR |
| Units · Receiving · Leaders · 2 | Position | WR |
| Units · Receiving · Leaders · 2 | Grade | 73.4 PFF grade |
| Units · Receiving · Leaders · 2 | Snaps | 303 snaps |
| Units · Receiving · Leaders · 2 | Status | transferred |
| Units · Receiving · Leaders · 3 | Name | Zycarl Lewis Jr. |
| Units · Receiving · Leaders · 3 | Source Position | WR |
| Units · Receiving · Leaders · 3 | Position | WR |
| Units · Receiving · Leaders · 3 | Grade | 69.7 PFF grade |
| Units · Receiving · Leaders · 3 | Snaps | 150 snaps |
| Units · Receiving · Leaders · 3 | Status | returning |
| Units · Rushing | 2025 Unit Grade | 72.6 PFF grade |
| Units · Rushing | Unit Rank | 99th |
| Units · Rushing | Rank Of | 136 |
| Units · Rushing | Returning Snap Share | 23.0% |
| Units · Rushing | Leaders | None published |
| Units · Coverage | 2025 Unit Grade | 62.9 PFF grade |
| Units · Coverage | Unit Rank | 81st |
| Units · Coverage | Rank Of | 136 |
| Units · Coverage | Returning Snap Share | 57.0% |
| Units · Coverage · Leaders · 1 | Name | Javion White |
| Units · Coverage · Leaders · 1 | Source Position | S |
| Units · Coverage · Leaders · 1 | Position | S |
| Units · Coverage · Leaders · 1 | Grade | 79.4 PFF grade |
| Units · Coverage · Leaders · 1 | Snaps | 348 snaps |
| Units · Coverage · Leaders · 1 | Status | transferred |
| Units · Coverage · Leaders · 2 | Name | Joker Johnson |
| Units · Coverage · Leaders · 2 | Source Position | CB |
| Units · Coverage · Leaders · 2 | Position | CB |
| Units · Coverage · Leaders · 2 | Grade | 75.1 PFF grade |
| Units · Coverage · Leaders · 2 | Snaps | 428 snaps |
| Units · Coverage · Leaders · 2 | Status | transferred |
| Units · Coverage · Leaders · 3 | Name | Sam Howard |
| Units · Coverage · Leaders · 3 | Source Position | LB |
| Units · Coverage · Leaders · 3 | Position | LB |
| Units · Coverage · Leaders · 3 | Grade | 64 PFF grade |
| Units · Coverage · Leaders · 3 | Snaps | 232 snaps |
| Units · Coverage · Leaders · 3 | Status | gone_or_unmapped |
| Units · Pass Rush | 2025 Unit Grade | 70.0 PFF grade |
| Units · Pass Rush | Unit Rank | 15th |
| Units · Pass Rush | Rank Of | 136 |
| Units · Pass Rush | Returning Snap Share | 29.0% |
| Units · Pass Rush · Leaders · 1 | Name | Harvey Dyson |
| Units · Pass Rush · Leaders · 1 | Source Position | ED |
| Units · Pass Rush · Leaders · 1 | Position | ED |
| Units · Pass Rush · Leaders · 1 | Grade | 90.2 PFF grade |
| Units · Pass Rush · Leaders · 1 | Snaps | 184 snaps |
| Units · Pass Rush · Leaders · 1 | Status | gone_or_unmapped |
| Units · Pass Rush · Leaders · 2 | Name | Santana Hopper |
| Units · Pass Rush · Leaders · 2 | Source Position | DI |
| Units · Pass Rush · Leaders · 2 | Position | DI |
| Units · Pass Rush · Leaders · 2 | Grade | 80.9 PFF grade |
| Units · Pass Rush · Leaders · 2 | Snaps | 359 snaps |
| Units · Pass Rush · Leaders · 2 | Status | transferred |
| Units · Pass Rush · Leaders · 3 | Name | Jordan Norman |
| Units · Pass Rush · Leaders · 3 | Source Position | ED |
| Units · Pass Rush · Leaders · 3 | Position | ED |
| Units · Pass Rush · Leaders · 3 | Grade | 74.1 PFF grade |
| Units · Pass Rush · Leaders · 3 | Snaps | 243 snaps |
| Units · Pass Rush · Leaders · 3 | Status | transferred |
| Units · Run Defense | 2025 Unit Grade | 66.1 PFF grade |
| Units · Run Defense | Unit Rank | 78th |
| Units · Run Defense | Rank Of | 136 |
| Units · Run Defense | Returning Snap Share | 47.0% |
| Units · Run Defense · Leaders · 1 | Name | Joker Johnson |
| Units · Run Defense · Leaders · 1 | Source Position | CB |
| Units · Run Defense · Leaders · 1 | Position | CB |
| Units · Run Defense · Leaders · 1 | Grade | 81.8 PFF grade |
| Units · Run Defense · Leaders · 1 | Snaps | 327 snaps |
| Units · Run Defense · Leaders · 1 | Status | transferred |
| Units · Run Defense · Leaders · 2 | Name | Kevin Adams III |
| Units · Run Defense · Leaders · 2 | Source Position | S |
| Units · Run Defense · Leaders · 2 | Position | S |
| Units · Run Defense · Leaders · 2 | Grade | 79.3 PFF grade |
| Units · Run Defense · Leaders · 2 | Snaps | 217 snaps |
| Units · Run Defense · Leaders · 2 | Status | returning |
| Units · Run Defense · Leaders · 3 | Name | Sam Howard |
| Units · Run Defense · Leaders · 3 | Source Position | LB |
| Units · Run Defense · Leaders · 3 | Position | LB |
| Units · Run Defense · Leaders · 3 | Grade | 75.8 PFF grade |
| Units · Run Defense · Leaders · 3 | Snaps | 220 snaps |
| Units · Run Defense · Leaders · 3 | Status | gone_or_unmapped |
Season grades2025 measured profile
| Evidence group | Metric | Published value |
|---|---|---|
| Season Grades | Coverage Defense · 2025 Season Grade | 63.7 PFF grade |
| Season Grades | Defense · 2025 Season Grade | 68.0 PFF grade |
| Season Grades | Misc St · 2025 Season Grade | 67.9 PFF grade |
| Season Grades | Offense · 2025 Season Grade | 69.4 PFF grade |
| Season Grades | Overall · 2025 Season Grade | 73.9 PFF grade |
| Season Grades | Pass · 2025 Season Grade | 71.2 PFF grade |
| Season Grades | Pass Block · 2025 Season Grade | 70.0 PFF grade |
| Season Grades | Pass Route · 2025 Season Grade | 67.3 PFF grade |
| Season Grades | Pass Rush Defense · 2025 Season Grade | 70.3 PFF grade |
| Season Grades | Run · 2025 Season Grade | 68.2 PFF grade |
| Season Grades | Run Block · 2025 Season Grade | 57.8 PFF grade |
| Season Grades | Run Defense · 2025 Season Grade | 67.3 PFF grade |
| Season Grades | Tackle · 2025 Season Grade | 64.2 PFF grade |
Key departures6 records
| Evidence group | Metric | Published value |
|---|---|---|
| Key Departures · 1 | Name | Jack Hollifield |
| Key Departures · 1 | Source Position | C |
| Key Departures · 1 | Position | C |
| Key Departures · 1 | Snaps | 897 snaps |
| Key Departures · 1 | Destination | Destination not published |
| Key Departures · 2 | Name | Shadre Hurst |
| Key Departures · 2 | Source Position | G |
| Key Departures · 2 | Position | G |
| Key Departures · 2 | Snaps | 860 snaps |
| Key Departures · 2 | Destination | Houston |
| Key Departures · 3 | Name | Derrick Graham |
| Key Departures · 3 | Source Position | T |
| Key Departures · 3 | Position | T |
| Key Departures · 3 | Snaps | 824 snaps |
| Key Departures · 3 | Destination | Destination not published |
| Key Departures · 4 | Name | Jake Retzlaff |
| Key Departures · 4 | Source Position | QB |
| Key Departures · 4 | Position | QB |
| Key Departures · 4 | Snaps | 816 snaps |
| Key Departures · 4 | Destination | Destination not published |
| Key Departures · 5 | Name | Joker Johnson |
| Key Departures · 5 | Source Position | CB |
| Key Departures · 5 | Position | CB |
| Key Departures · 5 | Snaps | 770 snaps |
| Key Departures · 5 | Destination | Arkansas |
| Key Departures · 6 | Name | Jordan Hall |
| Key Departures · 6 | Source Position | G |
| Key Departures · 6 | Position | G |
| Key Departures · 6 | Snaps | 638 snaps |
| Key Departures · 6 | Destination | Destination not published |
Arrivals3 records
| Evidence group | Metric | Published value |
|---|---|---|
| Arrivals · 1 | Name | Ed Smith IV |
| Arrivals · 1 | Source Position | DI |
| Arrivals · 1 | Position | DI |
| Arrivals · 1 | Source Team | South Alabama |
| Arrivals · 1 | Snaps2025 | 413 |
| Arrivals · 1 | Grade | 61.1 PFF grade |
| Arrivals · 2 | Name | Dawson Johnson |
| Arrivals · 2 | Source Position | TE |
| Arrivals · 2 | Position | TE |
| Arrivals · 2 | Source Team | Old Dominion |
| Arrivals · 2 | Snaps2025 | 307 |
| Arrivals · 2 | Grade | 53.1 PFF grade |
| Arrivals · 3 | Name | Dalton Hughes |
| Arrivals · 3 | Source Position | LB |
| Arrivals · 3 | Position | LB |
| Arrivals · 3 | Source Team | South Alabama |
| Arrivals · 3 | Snaps2025 | 275 |
| Arrivals · 3 | Grade | 53.9 PFF grade |
Special teams evidence12 players
| Evidence group | Metric | Published value |
|---|---|---|
| Specialists | Specialists Source Summary | K Patrick Durkin (gone): 23/25 FG, 3/3 from 40-49, 4/5 from 50+; P Alec Clark (gone): 41.8 net avg, 16 inside the 20 |
| Specialists · Players · 1 | PFF Id | 183051 |
| Specialists · Players · 1 | Cfbd Id | 5172403 |
| Specialists · Players · 1 | Name | Alec Clark |
| Specialists · Players · 1 | Source Position | P |
| Specialists · Players · 1 | Position | P |
| Specialists · Players · 1 | Side | offense |
| Specialists · Players · 1 · Role | Has Offense | Yes |
| Specialists · Players · 1 · Role | Has Defense | No |
| Specialists · Players · 1 · Role | Offense Report Present | Yes |
| Specialists · Players · 1 · Role | Defense Report Present | No |
| Specialists · Players · 1 | Team2025 Id | 2655 |
| Specialists · Players · 1 | Team2025 | Tulane |
| Specialists · Players · 1 | Team2026 Id | 57 |
| Specialists · Players · 1 | Team2026 | Florida |
| Specialists · Players · 1 | Status | transferred |
| Specialists · Players · 1 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 1 | League Player Slug | Not published |
| Specialists · Players · 1 | League Position | Not published |
| Specialists · Players · 1 | Projection Basis | Not published |
| Specialists · Players · 1 | Bucket | 7d |
| Specialists · Players · 1 · Metrics · Punting | Attempts | 46 |
| Specialists · Players · 1 · Metrics · Punting | Average Yards Per Attempt | 47.00 yards |
| Specialists · Players · 1 · Metrics · Punting | Average Net Yards | 41.80 yards |
| Specialists · Players · 1 · Metrics · Punting | Inside Twenties | 16 |
| Specialists · Players · 1 · Metrics · Punting | Touchbacks | 5 |
| Specialists · Players · 1 · Metrics · Punting | Percent Returned | 34.8% |
| Specialists · Players · 1 · Metrics · Punting | Long | 70.0 yards |
| Specialists · Players · 1 · Metrics · Punting | Blocks | 0 |
| Specialists · Players · 1 · Metrics · Punting | Average Yards Per Return | 8.7 yards |
| Specialists · Players · 2 | PFF Id | 175138 |
| Specialists · Players · 2 | Cfbd Id | 4870635 |
| Specialists · Players · 2 | Name | Anthony Brown-Stephens |
| Specialists · Players · 2 | Source Position | WR |
| Specialists · Players · 2 | Position | WR |
| Specialists · Players · 2 | Side | offense |
| Specialists · Players · 2 · Role | Has Offense | Yes |
| Specialists · Players · 2 · Role | Has Defense | No |
| Specialists · Players · 2 · Role | Offense Report Present | Yes |
| Specialists · Players · 2 · Role | Defense Report Present | No |
| Specialists · Players · 2 | Team2025 Id | 2655 |
| Specialists · Players · 2 | Team2025 | Tulane |
| Specialists · Players · 2 | Team2026 Id | 2655 |
| Specialists · Players · 2 | Team2026 | Tulane |
| Specialists · Players · 2 | Status | returning |
| Specialists · Players · 2 | Mapping Status | matched |
| Specialists · Players · 2 | League Player Slug | anthony-brown-stephens-tulane |
| Specialists · Players · 2 | League Position | WR |
| Specialists · Players · 2 | Projection Basis | model |
| Specialists · Players · 2 | Bucket | 42 |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Attempts | 15 |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Yards | 365.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Kickoff YPA | 24.3 yards |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Long | 40.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 2 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 2 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 2 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 3 | PFF Id | 189583 |
| Specialists · Players · 3 | Cfbd Id | 5219721 |
| Specialists · Players · 3 | Name | Colin O'Carroll |
| Specialists · Players · 3 | Source Position | T |
| Specialists · Players · 3 | Position | T |
| Specialists · Players · 3 | Side | special |
| Specialists · Players · 3 · Role | Has Offense | No |
| Specialists · Players · 3 · Role | Has Defense | No |
| Specialists · Players · 3 · Role | Offense Report Present | No |
| Specialists · Players · 3 · Role | Defense Report Present | No |
| Specialists · Players · 3 | Team2025 Id | 2655 |
| Specialists · Players · 3 | Team2025 | Tulane |
| Specialists · Players · 3 | Team2026 Id | 2655 |
| Specialists · Players · 3 | Team2026 | Tulane |
| Specialists · Players · 3 | Status | returning |
| Specialists · Players · 3 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 3 | League Player Slug | Not published |
| Specialists · Players · 3 | League Position | Not published |
| Specialists · Players · 3 | Projection Basis | Not published |
| Specialists · Players · 3 | Bucket | 2c |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Attempts | 1 |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Yards | 10.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff YPA | 10.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Long | 10.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 4 | PFF Id | 199371 |
| Specialists · Players · 4 | Cfbd Id | 5257395 |
| Specialists · Players · 4 | Name | Cooper Helmke |
| Specialists · Players · 4 | Source Position | K |
| Specialists · Players · 4 | Position | K |
| Specialists · Players · 4 | Side | special |
| Specialists · Players · 4 · Role | Has Offense | No |
| Specialists · Players · 4 · Role | Has Defense | No |
| Specialists · Players · 4 · Role | Offense Report Present | No |
| Specialists · Players · 4 · Role | Defense Report Present | No |
| Specialists · Players · 4 | Team2025 Id | 2655 |
| Specialists · Players · 4 | Team2025 | Tulane |
| Specialists · Players · 4 | Team2026 Id | 2655 |
| Specialists · Players · 4 | Team2026 | Tulane |
| Specialists · Players · 4 | Status | returning |
| Specialists · Players · 4 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 4 | League Player Slug | Not published |
| Specialists · Players · 4 | League Position | Not published |
| Specialists · Players · 4 | Projection Basis | Not published |
| Specialists · Players · 4 | Bucket | e3 |
| Specialists · Players · 4 · Metrics · Kickoffs | Attempts | 2 |
| Specialists · Players · 4 · Metrics · Kickoffs | Average Distance | 66.0 yards |
| Specialists · Players · 4 · Metrics · Kickoffs | Percent Returned | 0.0% |
| Specialists · Players · 4 · Metrics · Kickoffs | Onside Kicks | 0 |
| Specialists · Players · 4 · Metrics · Kickoffs | Average Yards Per Return | Not published |
| Specialists · Players · 5 | PFF Id | 124782 |
| Specialists · Players · 5 | Cfbd Id | 4920129 |
| Specialists · Players · 5 | Name | Jack Tchienchou |
| Specialists · Players · 5 | Source Position | S |
| Specialists · Players · 5 | Position | S |
| Specialists · Players · 5 | Side | defense |
| Specialists · Players · 5 · Role | Has Offense | No |
| Specialists · Players · 5 · Role | Has Defense | Yes |
| Specialists · Players · 5 · Role | Offense Report Present | No |
| Specialists · Players · 5 · Role | Defense Report Present | Yes |
| Specialists · Players · 5 | Team2025 Id | 2655 |
| Specialists · Players · 5 | Team2025 | Tulane |
| Specialists · Players · 5 | Team2026 Id | 2655 |
| Specialists · Players · 5 | Team2026 | Tulane |
| Specialists · Players · 5 | Status | returning |
| Specialists · Players · 5 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 5 | League Player Slug | Not published |
| Specialists · Players · 5 | League Position | Not published |
| Specialists · Players · 5 | Projection Basis | Not published |
| Specialists · Players · 5 | Bucket | b5 |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Attempts | 2 |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff YPA | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Long | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 6 | PFF Id | 156329 |
| Specialists · Players · 6 | Cfbd Id | 4837391 |
| Specialists · Players · 6 | Name | Maurice Turner |
| Specialists · Players · 6 | Source Position | HB |
| Specialists · Players · 6 | Position | RB |
| Specialists · Players · 6 | Side | offense |
| Specialists · Players · 6 · Role | Has Offense | Yes |
| Specialists · Players · 6 · Role | Has Defense | No |
| Specialists · Players · 6 · Role | Offense Report Present | Yes |
| Specialists · Players · 6 · Role | Defense Report Present | No |
| Specialists · Players · 6 | Team2025 Id | 2655 |
| Specialists · Players · 6 | Team2025 | Tulane |
| Specialists · Players · 6 | Team2026 Id | 2655 |
| Specialists · Players · 6 | Team2026 | Tulane |
| Specialists · Players · 6 | Status | returning |
| Specialists · Players · 6 | Mapping Status | matched |
| Specialists · Players · 6 | League Player Slug | maurice-turner-tulane |
| Specialists · Players · 6 | League Position | RB |
| Specialists · Players · 6 | Projection Basis | baseline |
| Specialists · Players · 6 | Bucket | 83 |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Attempts | 1 |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Yards | 18.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff YPA | 18.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Long | 18.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 6 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 6 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 6 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 7 | PFF Id | 199359 |
| Specialists · Players · 7 | Cfbd Id | 5215501 |
| Specialists · Players · 7 | Name | Oliver Mitchell Jr. |
| Specialists · Players · 7 | Source Position | WR |
| Specialists · Players · 7 | Position | WR |
| Specialists · Players · 7 | Side | offense |
| Specialists · Players · 7 · Role | Has Offense | Yes |
| Specialists · Players · 7 · Role | Has Defense | No |
| Specialists · Players · 7 · Role | Offense Report Present | Yes |
| Specialists · Players · 7 · Role | Defense Report Present | No |
| Specialists · Players · 7 | Team2025 Id | 2655 |
| Specialists · Players · 7 | Team2025 | Tulane |
| Specialists · Players · 7 | Team2026 Id | 2655 |
| Specialists · Players · 7 | Team2026 | Tulane |
| Specialists · Players · 7 | Status | returning |
| Specialists · Players · 7 | Mapping Status | matched |
| Specialists · Players · 7 | League Player Slug | oliver-mitchell-jr-tulane |
