
ClemsonTigers
2026 program field manual
- Offense EPA
- 52nd
- of 136 teams
- Defense EPA
- 46th
- of 136 teams
- Returning production
- 50%
- 2026 roster snapshot
- Top fantasy player
- WR11
- Bryant Wesco Jr.
Still recruiting like a top-10 team (talent 918), still playing like the 50s in efficiency.
Balanced structure
Pass-rush EPA differential: +0.15 in the 2025 profile.
Havoc-led defense
Defense EPA rank 46; defensive havoc rank 23 of 136.
What travels
Balanced structure can travel if Clemson leans on its 23rd-ranked defensive havoc marker.
What can break
Explosiveness sits 95th of 136.
2025 unit traits and complete ledger
A written unit briefing leads the unit grades, returning snaps, leaders, roster movement, and specialist evidence, all with exact PFF attribution, sample, artifact import, and coverage. Missing values remain unpublished.
Historical grades, not a forecast
All PFF metrics on this page measure the 2025 season. They orient 2026 scouting, but they are never presented as League model output or a projected grade.
- Provider
- PFF
- Measured window
- 2025 regular season, weeks 0–16
- Orientation season
- 2026
- Basis
- historical_2025_regular_season_measurement
- Artifact import
- 2026-08-20
- Provider source-as-of
- Not published
- Profile available
- Yes
What the 2025 unit charting says about this roster, written from the snap-weighted grades, national ranks, and returning-snap shares below. Measured history, not a 2026 forecast.
The 2025 charting says the roster's best unit was the quarterback (76.3, 31st of 136) and its weakest was the rush offense (72.3, 102nd of 136). The biggest carryover risk is the quarterback: it graded 76.3 but returns only 18.0% of its snaps. 1 of 8 graded units return less than a quarter of their 2025 snaps.
Quarterback
Graded 76.3 in 2025, a top-quartile unit (31st of 136), and was effectively rebuilt: 18.0% of its snaps are back for 2026. Top grader Cade Klubnik (80.3 grade on 405 snaps) is not matched to the 2026 roster.
Pass protection
Graded 65.3 in 2025, a bottom-half unit (75th of 136), and was heavily reshuffled: 43.0% of its snaps are back for 2026. Top grader Blake Miller (81.6 grade on 482 snaps) is not matched to the 2026 roster.
Run blocking
Graded 59.9 in 2025, a bottom-half unit (69th of 136), and returns a stable core: 55.0% of its snaps are back for 2026. Top grader Blake Miller (72.4 grade on 326 snaps) is not matched to the 2026 roster.
Receiving corps
Graded 63.5 in 2025, a bottom-half unit (83rd of 136), and returns a stable core: 68.0% of its snaps are back for 2026. Top grader Antonio Williams (79.6 grade on 281 snaps) is not matched to the 2026 roster.
Rush offense
Graded 72.3 in 2025, a bottom-half unit (102nd of 136), and was heavily reshuffled: 32.0% of its snaps are back for 2026. Top grader Adam Randall (83.0 grade on 158 snaps) is not matched to the 2026 roster.
Coverage
Graded 67.2 in 2025, an upper-half unit (35th of 136), and was heavily reshuffled: 49.0% of its snaps are back for 2026. Top grader Avieon Terrell (76.9 grade on 392 snaps) is not matched to the 2026 roster.
Pass rush
Graded 67.7 in 2025, an upper-half unit (46th of 136), and was heavily reshuffled: 40.0% of its snaps are back for 2026. Will Heldt (81.0 grade on 318 snaps) is back to lead the group.
Run defense
Graded 69.6 in 2025, an upper-half unit (40th of 136), and was heavily reshuffled: 45.0% of its snaps are back for 2026. Top grader Avieon Terrell (85.2 grade on 248 snaps) is not matched to the 2026 roster.
QB Grade
- 2025 Unit Grade
- 76.3 PFF grade
- Unit Rank
- 31st
- Rank Of
- 136
- Returning Snap Share
- 18.0%
Ol Pass Block
- 2025 Unit Grade
- 65.3 PFF grade
- Unit Rank
- 75th
- Rank Of
- 136
- Returning Snap Share
- 43.0%
Ol Run Block
- 2025 Unit Grade
- 59.9 PFF grade
- Unit Rank
- 69th
- Rank Of
- 136
- Returning Snap Share
- 55.0%
Receiving
- 2025 Unit Grade
- 63.5 PFF grade
- Unit Rank
- 83rd
- Rank Of
- 136
- Returning Snap Share
- 68.0%
Rushing
- 2025 Unit Grade
- 72.3 PFF grade
- Unit Rank
- 102nd
- Rank Of
- 136
- Returning Snap Share
- 32.0%
Coverage
- 2025 Unit Grade
- 67.2 PFF grade
- Unit Rank
- 35th
- Rank Of
- 136
- Returning Snap Share
- 49.0%
Pass Rush
- 2025 Unit Grade
- 67.7 PFF grade
- Unit Rank
- 46th
- Rank Of
- 136
- Returning Snap Share
- 40.0%
Run Defense
- 2025 Unit Grade
- 69.6 PFF grade
- Unit Rank
- 40th
- Rank Of
- 136
- Returning Snap Share
- 45.0%
Published zeroes are preserved observations. Read specialist rates with adjacent attempts, returns, or snaps; a zero-denominator rate is not a quality score. Unit ranks are supplied PFF ranks and are never recomputed from rounded grades.
Complete unit ledgerGrades · ranks · shares · leaders
| Evidence group | Metric | Published value |
|---|---|---|
| Units · QB Grade | 2025 Unit Grade | 76.3 PFF grade |
| Units · QB Grade | Unit Rank | 31st |
| Units · QB Grade | Rank Of | 136 |
| Units · QB Grade | Returning Snap Share | 18.0% |
| Units · QB Grade · Leaders · 1 | Name | Cade Klubnik |
| Units · QB Grade · Leaders · 1 | Source Position | QB |
| Units · QB Grade · Leaders · 1 | Position | QB |
| Units · QB Grade · Leaders · 1 | Grade | 80.3 PFF grade |
| Units · QB Grade · Leaders · 1 | Snaps | 405 snaps |
| Units · QB Grade · Leaders · 1 | Status | gone_or_unmapped |
| Units · Ol Pass Block | 2025 Unit Grade | 65.3 PFF grade |
| Units · Ol Pass Block | Unit Rank | 75th |
| Units · Ol Pass Block | Rank Of | 136 |
| Units · Ol Pass Block | Returning Snap Share | 43.0% |
| Units · Ol Pass Block · Leaders · 1 | Name | Blake Miller |
| Units · Ol Pass Block · Leaders · 1 | Source Position | T |
| Units · Ol Pass Block · Leaders · 1 | Position | T |
| Units · Ol Pass Block · Leaders · 1 | Grade | 81.6 PFF grade |
| Units · Ol Pass Block · Leaders · 1 | Snaps | 482 snaps |
| Units · Ol Pass Block · Leaders · 1 | Status | gone_or_unmapped |
| Units · Ol Pass Block · Leaders · 2 | Name | Ryan Linthicum |
| Units · Ol Pass Block · Leaders · 2 | Source Position | C |
| Units · Ol Pass Block · Leaders · 2 | Position | C |
| Units · Ol Pass Block · Leaders · 2 | Grade | 81 PFF grade |
| Units · Ol Pass Block · Leaders · 2 | Snaps | 481 snaps |
| Units · Ol Pass Block · Leaders · 2 | Status | gone_or_unmapped |
| Units · Ol Pass Block · Leaders · 3 | Name | Brayden Jacobs |
| Units · Ol Pass Block · Leaders · 3 | Source Position | G |
| Units · Ol Pass Block · Leaders · 3 | Position | G |
| Units · Ol Pass Block · Leaders · 3 | Grade | 71.3 PFF grade |
| Units · Ol Pass Block · Leaders · 3 | Snaps | 203 snaps |
| Units · Ol Pass Block · Leaders · 3 | Status | returning |
| Units · Ol Run Block | 2025 Unit Grade | 59.9 PFF grade |
| Units · Ol Run Block | Unit Rank | 69th |
| Units · Ol Run Block | Rank Of | 136 |
| Units · Ol Run Block | Returning Snap Share | 55.0% |
| Units · Ol Run Block · Leaders · 1 | Name | Blake Miller |
| Units · Ol Run Block · Leaders · 1 | Source Position | T |
| Units · Ol Run Block · Leaders · 1 | Position | T |
| Units · Ol Run Block · Leaders · 1 | Grade | 72.4 PFF grade |
| Units · Ol Run Block · Leaders · 1 | Snaps | 326 snaps |
| Units · Ol Run Block · Leaders · 1 | Status | gone_or_unmapped |
| Units · Ol Run Block · Leaders · 2 | Name | Brayden Jacobs |
| Units · Ol Run Block · Leaders · 2 | Source Position | G |
| Units · Ol Run Block · Leaders · 2 | Position | G |
| Units · Ol Run Block · Leaders · 2 | Grade | 71.9 PFF grade |
| Units · Ol Run Block · Leaders · 2 | Snaps | 159 snaps |
| Units · Ol Run Block · Leaders · 2 | Status | returning |
| Units · Ol Run Block · Leaders · 3 | Name | Antonio Williams |
| Units · Ol Run Block · Leaders · 3 | Source Position | WR |
| Units · Ol Run Block · Leaders · 3 | Position | WR |
| Units · Ol Run Block · Leaders · 3 | Grade | 68.5 PFF grade |
| Units · Ol Run Block · Leaders · 3 | Snaps | 154 snaps |
| Units · Ol Run Block · Leaders · 3 | Status | gone_or_unmapped |
| Units · Receiving | 2025 Unit Grade | 63.5 PFF grade |
| Units · Receiving | Unit Rank | 83rd |
| Units · Receiving | Rank Of | 136 |
| Units · Receiving | Returning Snap Share | 68.0% |
| Units · Receiving · Leaders · 1 | Name | Antonio Williams |
| Units · Receiving · Leaders · 1 | Source Position | WR |
| Units · Receiving · Leaders · 1 | Position | WR |
| Units · Receiving · Leaders · 1 | Grade | 79.6 PFF grade |
| Units · Receiving · Leaders · 1 | Snaps | 281 snaps |
| Units · Receiving · Leaders · 1 | Status | gone_or_unmapped |
| Units · Receiving · Leaders · 2 | Name | Bryant Wesco Jr. |
| Units · Receiving · Leaders · 2 | Source Position | WR |
| Units · Receiving · Leaders · 2 | Position | WR |
| Units · Receiving · Leaders · 2 | Grade | 74.9 PFF grade |
| Units · Receiving · Leaders · 2 | Snaps | 215 snaps |
| Units · Receiving · Leaders · 2 | Status | returning |
| Units · Receiving · Leaders · 3 | Name | T.J. Moore |
| Units · Receiving · Leaders · 3 | Source Position | WR |
| Units · Receiving · Leaders · 3 | Position | WR |
| Units · Receiving · Leaders · 3 | Grade | 71.3 PFF grade |
| Units · Receiving · Leaders · 3 | Snaps | 377 snaps |
| Units · Receiving · Leaders · 3 | Status | returning |
| Units · Rushing | 2025 Unit Grade | 72.3 PFF grade |
| Units · Rushing | Unit Rank | 102nd |
| Units · Rushing | Rank Of | 136 |
| Units · Rushing | Returning Snap Share | 32.0% |
| Units · Rushing · Leaders · 1 | Name | Adam Randall |
| Units · Rushing · Leaders · 1 | Source Position | HB |
| Units · Rushing · Leaders · 1 | Position | RB |
| Units · Rushing · Leaders · 1 | Grade | 83 PFF grade |
| Units · Rushing · Leaders · 1 | Snaps | 158 snaps |
| Units · Rushing · Leaders · 1 | Status | gone_or_unmapped |
| Units · Coverage | 2025 Unit Grade | 67.2 PFF grade |
| Units · Coverage | Unit Rank | 35th |
| Units · Coverage | Rank Of | 136 |
| Units · Coverage | Returning Snap Share | 49.0% |
| Units · Coverage · Leaders · 1 | Name | Avieon Terrell |
| Units · Coverage · Leaders · 1 | Source Position | CB |
| Units · Coverage · Leaders · 1 | Position | CB |
| Units · Coverage · Leaders · 1 | Grade | 76.9 PFF grade |
| Units · Coverage · Leaders · 1 | Snaps | 392 snaps |
| Units · Coverage · Leaders · 1 | Status | gone_or_unmapped |
| Units · Coverage · Leaders · 2 | Name | Wade Woodaz |
| Units · Coverage · Leaders · 2 | Source Position | LB |
| Units · Coverage · Leaders · 2 | Position | LB |
| Units · Coverage · Leaders · 2 | Grade | 75.5 PFF grade |
| Units · Coverage · Leaders · 2 | Snaps | 321 snaps |
| Units · Coverage · Leaders · 2 | Status | gone_or_unmapped |
| Units · Coverage · Leaders · 3 | Name | Branden Strozier |
| Units · Coverage · Leaders · 3 | Source Position | CB |
| Units · Coverage · Leaders · 3 | Position | CB |
| Units · Coverage · Leaders · 3 | Grade | 69.8 PFF grade |
| Units · Coverage · Leaders · 3 | Snaps | 193 snaps |
| Units · Coverage · Leaders · 3 | Status | returning |
| Units · Pass Rush | 2025 Unit Grade | 67.7 PFF grade |
| Units · Pass Rush | Unit Rank | 46th |
| Units · Pass Rush | Rank Of | 136 |
| Units · Pass Rush | Returning Snap Share | 40.0% |
| Units · Pass Rush · Leaders · 1 | Name | Will Heldt |
| Units · Pass Rush · Leaders · 1 | Source Position | ED |
| Units · Pass Rush · Leaders · 1 | Position | ED |
| Units · Pass Rush · Leaders · 1 | Grade | 81 PFF grade |
| Units · Pass Rush · Leaders · 1 | Snaps | 318 snaps |
| Units · Pass Rush · Leaders · 1 | Status | returning |
| Units · Pass Rush · Leaders · 2 | Name | T.J. Parker |
| Units · Pass Rush · Leaders · 2 | Source Position | ED |
| Units · Pass Rush · Leaders · 2 | Position | ED |
| Units · Pass Rush · Leaders · 2 | Grade | 74.5 PFF grade |
| Units · Pass Rush · Leaders · 2 | Snaps | 325 snaps |
| Units · Pass Rush · Leaders · 2 | Status | gone_or_unmapped |
| Units · Pass Rush · Leaders · 3 | Name | Jahiem Lawson |
| Units · Pass Rush · Leaders · 3 | Source Position | ED |
| Units · Pass Rush · Leaders · 3 | Position | ED |
| Units · Pass Rush · Leaders · 3 | Grade | 73.4 PFF grade |
| Units · Pass Rush · Leaders · 3 | Snaps | 173 snaps |
| Units · Pass Rush · Leaders · 3 | Status | returning |
| Units · Run Defense | 2025 Unit Grade | 69.6 PFF grade |
| Units · Run Defense | Unit Rank | 40th |
| Units · Run Defense | Rank Of | 136 |
| Units · Run Defense | Returning Snap Share | 45.0% |
| Units · Run Defense · Leaders · 1 | Name | Avieon Terrell |
| Units · Run Defense · Leaders · 1 | Source Position | CB |
| Units · Run Defense · Leaders · 1 | Position | CB |
| Units · Run Defense · Leaders · 1 | Grade | 85.2 PFF grade |
| Units · Run Defense · Leaders · 1 | Snaps | 248 snaps |
| Units · Run Defense · Leaders · 1 | Status | gone_or_unmapped |
| Units · Run Defense · Leaders · 2 | Name | Ronan Hanafin |
| Units · Run Defense · Leaders · 2 | Source Position | S |
| Units · Run Defense · Leaders · 2 | Position | S |
| Units · Run Defense · Leaders · 2 | Grade | 80.9 PFF grade |
| Units · Run Defense · Leaders · 2 | Snaps | 153 snaps |
| Units · Run Defense · Leaders · 2 | Status | returning |
| Units · Run Defense · Leaders · 3 | Name | T.J. Parker |
| Units · Run Defense · Leaders · 3 | Source Position | ED |
| Units · Run Defense · Leaders · 3 | Position | ED |
| Units · Run Defense · Leaders · 3 | Grade | 77.5 PFF grade |
| Units · Run Defense · Leaders · 3 | Snaps | 191 snaps |
| Units · Run Defense · Leaders · 3 | Status | gone_or_unmapped |
Season grades2025 measured profile
| Evidence group | Metric | Published value |
|---|---|---|
| Season Grades | Coverage Defense · 2025 Season Grade | 67.6 PFF grade |
| Season Grades | Defense · 2025 Season Grade | 71.6 PFF grade |
| Season Grades | Misc St · 2025 Season Grade | 67.7 PFF grade |
| Season Grades | Offense · 2025 Season Grade | 68.1 PFF grade |
| Season Grades | Overall · 2025 Season Grade | 75.0 PFF grade |
| Season Grades | Pass · 2025 Season Grade | 70.6 PFF grade |
| Season Grades | Pass Block · 2025 Season Grade | 67.8 PFF grade |
| Season Grades | Pass Route · 2025 Season Grade | 65.2 PFF grade |
| Season Grades | Pass Rush Defense · 2025 Season Grade | 68.1 PFF grade |
| Season Grades | Run · 2025 Season Grade | 67.1 PFF grade |
| Season Grades | Run Block · 2025 Season Grade | 59.0 PFF grade |
| Season Grades | Run Defense · 2025 Season Grade | 72.3 PFF grade |
| Season Grades | Tackle · 2025 Season Grade | 71.8 PFF grade |
Key departures6 records
| Evidence group | Metric | Published value |
|---|---|---|
| Key Departures · 1 | Name | Blake Miller |
| Key Departures · 1 | Source Position | T |
| Key Departures · 1 | Position | T |
| Key Departures · 1 | Snaps | 808 snaps |
| Key Departures · 1 | Destination | Destination not published |
| Key Departures · 2 | Name | Ryan Linthicum |
| Key Departures · 2 | Source Position | C |
| Key Departures · 2 | Position | C |
| Key Departures · 2 | Snaps | 806 snaps |
| Key Departures · 2 | Destination | Destination not published |
| Key Departures · 3 | Name | Cade Klubnik |
| Key Departures · 3 | Source Position | QB |
| Key Departures · 3 | Position | QB |
| Key Departures · 3 | Snaps | 677 snaps |
| Key Departures · 3 | Destination | Destination not published |
| Key Departures · 4 | Name | Avieon Terrell |
| Key Departures · 4 | Source Position | CB |
| Key Departures · 4 | Position | CB |
| Key Departures · 4 | Snaps | 653 snaps |
| Key Departures · 4 | Destination | Destination not published |
| Key Departures · 5 | Name | Ricardo Jones |
| Key Departures · 5 | Source Position | S |
| Key Departures · 5 | Position | S |
| Key Departures · 5 | Snaps | 645 snaps |
| Key Departures · 5 | Destination | Vanderbilt |
| Key Departures · 6 | Name | Wade Woodaz |
| Key Departures · 6 | Source Position | LB |
| Key Departures · 6 | Position | LB |
| Key Departures · 6 | Snaps | 610 snaps |
| Key Departures · 6 | Destination | Destination not published |
Arrivals6 records
| Evidence group | Metric | Published value |
|---|---|---|
| Arrivals · 1 | Name | Corey Myrick |
| Arrivals · 1 | Source Position | S |
| Arrivals · 1 | Position | S |
| Arrivals · 1 | Source Team | Southern Miss |
| Arrivals · 1 | Snaps2025 | 660 |
| Arrivals · 1 | Grade | 79.4 PFF grade |
| Arrivals · 2 | Name | Jerome Carter III |
| Arrivals · 2 | Source Position | S |
| Arrivals · 2 | Position | S |
| Arrivals · 2 | Source Team | Old Dominion |
| Arrivals · 2 | Snaps2025 | 645 |
| Arrivals · 2 | Grade | 70 PFF grade |
| Arrivals · 3 | Name | London Merritt |
| Arrivals · 3 | Source Position | ED |
| Arrivals · 3 | Position | ED |
| Arrivals · 3 | Source Team | Colorado |
| Arrivals · 3 | Snaps2025 | 323 |
| Arrivals · 3 | Grade | 72.5 PFF grade |
| Arrivals · 4 | Name | Elliot Washington II |
| Arrivals · 4 | Source Position | CB |
| Arrivals · 4 | Position | CB |
| Arrivals · 4 | Source Team | Penn State |
| Arrivals · 4 | Snaps2025 | 256 |
| Arrivals · 4 | Grade | 64.4 PFF grade |
| Arrivals · 5 | Name | Chris Johnson Jr. |
| Arrivals · 5 | Source Position | HB |
| Arrivals · 5 | Position | RB |
| Arrivals · 5 | Source Team | SMU |
| Arrivals · 5 | Snaps2025 | 180 |
| Arrivals · 5 | Grade | 72 PFF grade |
| Arrivals · 6 | Name | Devarrick Woods |
| Arrivals · 6 | Source Position | DI |
| Arrivals · 6 | Position | DI |
| Arrivals · 6 | Source Team | Texas State |
| Arrivals · 6 | Snaps2025 | 156 |
| Arrivals · 6 | Grade | 74.9 PFF grade |
Special teams evidence17 players
| Evidence group | Metric | Published value |
|---|---|---|
| Specialists | Specialists Source Summary | K Nolan Hauser: 16/19 FG, 7/8 from 40-49, 1/2 from 50+; P Jack Smith: 41.1 net avg, 21 inside the 20 |
| Specialists · Players · 1 | PFF Id | 156252 |
| Specialists · Players · 1 | Cfbd Id | 4685526 |
| Specialists · Players · 1 | Name | Adam Randall |
| Specialists · Players · 1 | Source Position | HB |
| Specialists · Players · 1 | Position | RB |
| Specialists · Players · 1 | Side | offense |
| Specialists · Players · 1 · Role | Has Offense | Yes |
| Specialists · Players · 1 · Role | Has Defense | No |
| Specialists · Players · 1 · Role | Offense Report Present | Yes |
| Specialists · Players · 1 · Role | Defense Report Present | No |
| Specialists · Players · 1 | Team2025 Id | 228 |
| Specialists · Players · 1 | Team2025 | Clemson |
| Specialists · Players · 1 | Team2026 Id | Not published |
| Specialists · Players · 1 | Team2026 | Not published |
| Specialists · Players · 1 | Status | gone_or_unmapped |
| Specialists · Players · 1 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 1 | League Player Slug | Not published |
| Specialists · Players · 1 | League Position | Not published |
| Specialists · Players · 1 | Projection Basis | Not published |
| Specialists · Players · 1 | Bucket | 5b |
| Specialists · Players · 1 · Metrics · Returns | Kickoff Attempts | 8 |
| Specialists · Players · 1 · Metrics · Returns | Kickoff Yards | 189.0 yards |
| Specialists · Players · 1 · Metrics · Returns | Kickoff YPA | 23.6 yards |
| Specialists · Players · 1 · Metrics · Returns | Kickoff Long | 32.0 yards |
| Specialists · Players · 1 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 1 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 1 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 1 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 1 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 1 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 2 | PFF Id | 156241 |
| Specialists · Players · 2 | Cfbd Id | 5081432 |
| Specialists · Players · 2 | Name | Antonio Williams |
| Specialists · Players · 2 | Source Position | WR |
| Specialists · Players · 2 | Position | WR |
| Specialists · Players · 2 | Side | offense |
| Specialists · Players · 2 · Role | Has Offense | Yes |
| Specialists · Players · 2 · Role | Has Defense | No |
| Specialists · Players · 2 · Role | Offense Report Present | Yes |
| Specialists · Players · 2 · Role | Defense Report Present | No |
| Specialists · Players · 2 | Team2025 Id | 228 |
| Specialists · Players · 2 | Team2025 | Clemson |
| Specialists · Players · 2 | Team2026 Id | Not published |
| Specialists · Players · 2 | Team2026 | Not published |
| Specialists · Players · 2 | Status | gone_or_unmapped |
| Specialists · Players · 2 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 2 | League Player Slug | Not published |
| Specialists · Players · 2 | League Position | Not published |
| Specialists · Players · 2 | Projection Basis | Not published |
| Specialists · Players · 2 | Bucket | 93 |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Attempts | 0 |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Kickoff YPA | Not published |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Long | 0.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 2 · Metrics · Returns | Punt Attempts | 4 |
| Specialists · Players · 2 · Metrics · Returns | Punt Yards | 44.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Punt Long | 30.0 yards |
| Specialists · Players · 2 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 2 · Metrics · Returns | Punt YPA | 11.0 yards |
| Specialists · Players · 3 | PFF Id | 183206 |
| Specialists · Players · 3 | Cfbd Id | 5112674 |
| Specialists · Players · 3 | Name | Bryant Wesco Jr. |
| Specialists · Players · 3 | Source Position | WR |
| Specialists · Players · 3 | Position | WR |
| Specialists · Players · 3 | Side | offense |
| Specialists · Players · 3 · Role | Has Offense | Yes |
| Specialists · Players · 3 · Role | Has Defense | No |
| Specialists · Players · 3 · Role | Offense Report Present | Yes |
| Specialists · Players · 3 · Role | Defense Report Present | No |
| Specialists · Players · 3 | Team2025 Id | 228 |
| Specialists · Players · 3 | Team2025 | Clemson |
| Specialists · Players · 3 | Team2026 Id | 228 |
| Specialists · Players · 3 | Team2026 | Clemson |
| Specialists · Players · 3 | Status | returning |
| Specialists · Players · 3 | Mapping Status | matched |
| Specialists · Players · 3 | League Player Slug | bryant-wesco-jr-clemson |
| Specialists · Players · 3 | League Position | WR |
| Specialists · Players · 3 | Projection Basis | model |
| Specialists · Players · 3 | Bucket | 53 |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Attempts | 0 |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff YPA | Not published |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Long | 0.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt Attempts | 10 |
| Specialists · Players · 3 · Metrics · Returns | Punt Yards | 79.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Punt Long | 17.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt YPA | 7.9 yards |
| Specialists · Players · 4 | PFF Id | 204479 |
| Specialists · Players · 4 | Cfbd Id | 5294146 |
| Specialists · Players · 4 | Name | Charlie Reed |
| Specialists · Players · 4 | Source Position | K |
| Specialists · Players · 4 | Position | K |
| Specialists · Players · 4 | Side | special |
| Specialists · Players · 4 · Role | Has Offense | No |
| Specialists · Players · 4 · Role | Has Defense | No |
| Specialists · Players · 4 · Role | Offense Report Present | No |
| Specialists · Players · 4 · Role | Defense Report Present | No |
| Specialists · Players · 4 | Team2025 Id | 228 |
| Specialists · Players · 4 | Team2025 | Clemson |
| Specialists · Players · 4 | Team2026 Id | 228 |
| Specialists · Players · 4 | Team2026 | Clemson |
| Specialists · Players · 4 | Status | returning |
| Specialists · Players · 4 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 4 | League Player Slug | Not published |
| Specialists · Players · 4 | League Position | Not published |
| Specialists · Players · 4 | Projection Basis | Not published |
| Specialists · Players · 4 | Bucket | 2d |
| Specialists · Players · 4 · Metrics · Kickoffs | Attempts | 1 |
| Specialists · Players · 4 · Metrics · Kickoffs | Average Distance | 60.0 yards |
| Specialists · Players · 4 · Metrics · Kickoffs | Percent Returned | 100.0% |
| Specialists · Players · 4 · Metrics · Kickoffs | Onside Kicks | 0 |
| Specialists · Players · 4 · Metrics · Kickoffs | Average Yards Per Return | 30.0 yards |
| Specialists · Players · 5 | PFF Id | 183193 |
| Specialists · Players · 5 | Cfbd Id | 5218757 |
| Specialists · Players · 5 | Name | Chase Byrd |
| Specialists · Players · 5 | Source Position | WR |
| Specialists · Players · 5 | Position | WR |
| Specialists · Players · 5 | Side | offense |
| Specialists · Players · 5 · Role | Has Offense | Yes |
| Specialists · Players · 5 · Role | Has Defense | No |
| Specialists · Players · 5 · Role | Offense Report Present | Yes |
| Specialists · Players · 5 · Role | Defense Report Present | No |
| Specialists · Players · 5 | Team2025 Id | 228 |
| Specialists · Players · 5 | Team2025 | Clemson |
| Specialists · Players · 5 | Team2026 Id | 228 |
| Specialists · Players · 5 | Team2026 | Clemson |
| Specialists · Players · 5 | Status | returning |
| Specialists · Players · 5 | Mapping Status | matched |
| Specialists · Players · 5 | League Player Slug | chase-byrd-clemson |
| Specialists · Players · 5 | League Position | WR |
| Specialists · Players · 5 | Projection Basis | prior |
| Specialists · Players · 5 | Bucket | f6 |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Attempts | 0 |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff YPA | Not published |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Long | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt Attempts | 1 |
| Specialists · Players · 5 · Metrics · Returns | Punt Yards | 10.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Punt Long | 10.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt YPA | 10.0 yards |
| Specialists · Players · 6 | PFF Id | 189360 |
| Specialists · Players · 6 | Cfbd Id | 5079324 |
| Specialists · Players · 6 | Name | Christian Bentancur |
| Specialists · Players · 6 | Source Position | TE |
| Specialists · Players · 6 | Position | TE |
| Specialists · Players · 6 | Side | offense |
| Specialists · Players · 6 · Role | Has Offense | Yes |
| Specialists · Players · 6 · Role | Has Defense | No |
| Specialists · Players · 6 · Role | Offense Report Present | Yes |
| Specialists · Players · 6 · Role | Defense Report Present | No |
| Specialists · Players · 6 | Team2025 Id | 228 |
| Specialists · Players · 6 | Team2025 | Clemson |
| Specialists · Players · 6 | Team2026 Id | 228 |
| Specialists · Players · 6 | Team2026 | Clemson |
| Specialists · Players · 6 | Status | returning |
| Specialists · Players · 6 | Mapping Status | matched |
| Specialists · Players · 6 | League Player Slug | christian-bentancur-clemson |
| Specialists · Players · 6 | League Position | TE |
| Specialists · Players · 6 | Projection Basis | model |
| Specialists · Players · 6 | Bucket | 03 |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Attempts | 0 |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff YPA | Not published |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Long | 0.0 yards |
