4 ranked finishes
Only players with enough recorded history appear in the full ranking. Everyone else remains provisional.
Football contest-series rating
The complete qualified career ranking. Ratings describe recorded results through 2025-26, not what will happen next.
Every finish is placed on the same scale after accounting for field size and ties.
Every qualified player
138 players have enough recorded history to qualify. Equal displayed ratings share a competition rank.
Eligibility: 4 ranked finishesWhole-number ratings run from 0 to 100 · 50 reflects middle-of-field performance
| Rank | Player | Rating | Evidence | Career shape | Best finish |
|---|---|---|---|---|---|
| 1 | Brian Davis | 70 | Established5 editions · 5 seasons | Direction not established | 6th of 251 · 2025-26 |
| T2 | Patrick Burton | 67 | Deep record13 editions · 13 seasons | Steady · Holding near career level | T3 of 196 · 2019-20 |
| T2 | Rob Morse | 67 | Deep record13 editions · 13 seasons | Variable · Below prior level lately | 1st of 16 · 2012-13 |
| T4 | Billy McRae | 66 | Established5 editions · 5 seasons | Direction not established | T12 of 185 · 2021-22 |
| T4 | Roy Hillman | 66 | Established7 editions · 7 seasons | Steady · Below prior level lately | 8th of 180 · 2018-19 |
| T6 | Jake Dolch | 65 | Established4 editions · 4 seasons | Direction not established | 16th of 220 · 2022-23 |
| T6 | Carsten Thede | 65 | Established7 editions · 7 seasons | Steady · Holding near career level | 10th of 180 · 2018-19 |
| 8 | Tommy Grace | 64 | Established4 editions · 4 seasons | Direction not established | T14 of 251 · 2025-26 |
| 9 | Austin Hartsook | 63 | Deep record11 editions · 11 seasons | Variable · Trending above prior level | T1 of 30 · 2013-14 |
| T10 | Nathan Gilman | 62 | Established5 editions · 5 seasons | Direction not established | 7th of 220 · 2022-23 |
| T10 | Jeff Hamilton | 62 | Established4 editions · 4 seasons | Direction not established | T22 of 220 · 2022-23 |
| T10 | Keagen Edwards | 62 | Established6 editions · 6 seasons | Variable · Trending above prior level | T16 of 233 · 2023-24 |
| T13 | Nolan Takata | 61 | Established4 editions · 4 seasons | Direction not established | 12th of 233 · 2023-24 |
| T13 | Jeff Nesbit | 61 | Deep record11 editions · 11 seasons | High variance · Below prior level lately | 1st of 126 · 2016-17 |
| T13 | Griffin Dahmen | 61 | Established5 editions · 5 seasons | Direction not established | 1st of 220 · 2022-23 |
| T16 | Nathan Clark | 60 | Deep record12 editions · 12 seasons | High variance · Holding near career level | 10th of 126 · 2016-17 |
| T16 | Tyler Thompson | 60 | Established4 editions · 4 seasons | Direction not established | 2nd of 251 · 2025-26 |
| 18 | Mike Bergmann | 59 | Deep record9 editions · 9 seasons | High variance · Below prior level lately | 3rd of 180 · 2018-19 |
| T19 | Dominic Russo | 58 | Established6 editions · 6 seasons | Steady · Trending above prior level | 1st of 233 · 2023-24 |
| T19 | Garrett Spiegel | 58 | Deep record13 editions · 13 seasons | Variable · Holding near career level | 3rd of 142 · 2017-18 |
| T19 | Eeuwout Hoogendijk | 58 | Deep record8 editions · 8 seasons | High variance · Holding near career level | T13 of 142 · 2017-18 |
| T19 | Matt Doty | 58 | Deep record13 editions · 13 seasons | Variable · Below prior level lately | T5 of 30 · 2013-14 |
| T19 | Brion Lee | 58 | Deep record9 editions · 9 seasons | Variable · Holding near career level | 1st of 185 · 2021-22 |
| T19 | Chris Lanshe | 58 | Established6 editions · 6 seasons | Steady · Holding near career level | 19th of 251 · 2025-26 |
| T25 | Andrew Baker | 57 | Established5 editions · 5 seasons | Direction not established | 20th of 251 · 2025-26 |
| T25 | Mike Tombasco | 57 | Established5 editions · 5 seasons | Direction not established | T3 of 270 · 2024-25 |
| T25 | Michael van Bronkhorst | 57 | Deep record13 editions · 13 seasons | High variance · Trending above prior level | T1 of 88 · 2015-16 |
| T25 | Casey Keele | 57 | Deep record9 editions · 9 seasons | Variable · Below prior level lately | 13th of 126 · 2016-17 |
| T25 | Matthew Chaidez | 57 | Established4 editions · 4 seasons | Direction not established | T18 of 270 · 2024-25 |
| T25 | Trevor Thompson | 57 | Established4 editions · 4 seasons | Direction not established | T28 of 270 · 2024-25 |
| T31 | Scott Nittler | 56 | Established4 editions · 4 seasons | Direction not established | T51 of 270 · 2024-25 |
| T31 | John Wallace | 56 | Deep record8 editions · 8 seasons | Steady · Trending above prior level | 12th of 251 · 2025-26 |
| T31 | Jay Salato | 56 | Deep record9 editions · 9 seasons | Steady · Holding near career level | 22nd of 251 · 2025-26 |
| T31 | Jesse Johnson | 56 | Established4 editions · 4 seasons | Direction not established | T21 of 270 · 2024-25 |
| T31 | Joe Bergmann | 56 | Deep record9 editions · 9 seasons | Variable · Below prior level lately | 5th of 220 · 2022-23 |
| T31 | Adam Nicholas | 56 | Deep record8 editions · 8 seasons | Variable · Trending above prior level | 2nd of 142 · 2017-18 |
| T37 | Jordan Freeman | 55 | Established4 editions · 4 seasons | Direction not established | T40 of 251 · 2025-26 |
| T37 | Joseph Williams | 55 | Established7 editions · 7 seasons | Variable · Holding near career level | 14th of 233 · 2023-24 |
| T37 | Cam Gaulke | 55 | Deep record9 editions · 9 seasons | Variable · Below prior level lately | 21st of 142 · 2017-18 |
| T37 | Howard Sider | 55 | Established6 editions · 6 seasons | Variable · Below prior level lately | 8th of 196 · 2019-20 |
| T37 | Matt Donovan | 55 | Established7 editions · 7 seasons | Variable · Trending above prior level | 9th of 233 · 2023-24 |
| T37 | Mark Barenbaum | 55 | Deep record9 editions · 9 seasons | Variable · Below prior level lately | 11th of 126 · 2016-17 |
| T37 | Brian Braunlich | 55 | Deep record8 editions · 8 seasons | Variable · Trending above prior level | 5th of 233 · 2023-24 |
| T37 | Matt Warfield | 55 | Deep record8 editions · 8 seasons | Variable · Below prior level lately | T17 of 185 · 2021-22 |
| T37 | Carson York | 55 | Deep record9 editions · 9 seasons | Variable · Holding near career level | T42 of 196 · 2019-20 |
| T37 | Jack Ries | 55 | Established4 editions · 4 seasons | Direction not established | T10 of 220 · 2022-23 |
| T37 | Zach McChesney | 55 | Established5 editions · 5 seasons | Direction not established | 13th of 233 · 2023-24 |
| T48 | Patrick O'Connell | 54 | Deep record12 editions · 12 seasons | Steady · Trending above prior level | T8 of 30 · 2013-14 |
| T48 | Steve Elliott | 54 | Established6 editions · 6 seasons | High variance · Below prior level lately | T10 of 185 · 2021-22 |
| T48 | Evan Howard | 54 | Deep record10 editions · 10 seasons | Variable · Trending above prior level | T13 of 180 · 2018-19 |
| T48 | Chris Juhnke | 54 | Established4 editions · 4 seasons | Direction not established | 29th of 251 · 2025-26 |
| T48 | Mike Basile | 54 | Established5 editions · 5 seasons | Direction not established | 9th of 251 · 2025-26 |
| T48 | Scott Schaub | 54 | Deep record8 editions · 8 seasons | High variance · Trending above prior level | 6th of 233 · 2023-24 |
| T54 | Drew Juhnke | 53 | Deep record10 editions · 10 seasons | Variable · Trending above prior level | 7th of 185 · 2021-22 |
| T54 | Derek Smith | 53 | Deep record9 editions · 9 seasons | High variance · Holding near career level | T15 of 180 · 2018-19 |
| T54 | Ryan Austin | 53 | Deep record10 editions · 10 seasons | High variance · Below prior level lately | 15th of 142 · 2017-18 |
| T54 | Steven Bryerton | 53 | Established6 editions · 6 seasons | Variable · Trending above prior level | 6th of 270 · 2024-25 |
| T54 | Ed Maletis | 53 | Deep record10 editions · 10 seasons | Variable · Holding near career level | T22 of 142 · 2017-18 |
| T59 | John Merge | 52 | Deep record9 editions · 9 seasons | High variance · Below prior level lately | T6 of 196 · 2019-20 |
| T59 | Iain Grant | 52 | Established4 editions · 4 seasons | Direction not established | T22 of 196 · 2019-20 |
| T61 | Nate Waldron | 51 | Deep record8 editions · 8 seasons | High variance · Below prior level lately | 10th of 142 · 2017-18 |
| T61 | Ryan Bennett | 51 | Deep record9 editions · 9 seasons | Variable · Below prior level lately | T14 of 185 · 2021-22 |
| T61 | Jordan Kennedy | 51 | Deep record9 editions · 9 seasons | Steady · Holding near career level | 21st of 126 · 2016-17 |
| T61 | Ben Marshall | 51 | Established7 editions · 7 seasons | Variable · Trending above prior level | T15 of 270 · 2024-25 |
| T61 | Jordan Reyes | 51 | Established7 editions · 7 seasons | Variable · Below prior level lately | 2nd of 180 · 2018-19 |
| T61 | Prithvi Muddana | 51 | Deep record9 editions · 9 seasons | High variance · Holding near career level | 7th of 142 · 2017-18 |
| T61 | Chris Granger | 51 | Established4 editions · 4 seasons | Direction not established | T37 of 270 · 2024-25 |
| T61 | Tim Dundon | 51 | Deep record13 editions · 13 seasons | Variable · Holding near career level | T5 of 30 · 2013-14 |
| T69 | Scott Krenitski | 50 | Established4 editions · 4 seasons | Direction not established | 3rd of 251 · 2025-26 |
| T69 | Nick Lorenzini | 50 | Deep record9 editions · 9 seasons | Steady · Below prior level lately | T22 of 196 · 2019-20 |
| T69 | Christopher Sokoloski | 50 | Deep record8 editions · 8 seasons | High variance · Trending above prior level | T11 of 180 · 2018-19 |
| T69 | Jon Pyle | 50 | Deep record12 editions · 12 seasons | Variable · Below prior level lately | 1st of 180 · 2018-19 |
| T69 | Niko Laron | 50 | Deep record11 editions · 11 seasons | Variable · Below prior level lately | 6th of 185 · 2021-22 |
| T69 | Ben DeJarnette | 50 | Established4 editions · 4 seasons | Direction not established | T28 of 270 · 2024-25 |
| T69 | Derek Urbach | 50 | Established4 editions · 4 seasons | Direction not established | T72 of 270 · 2024-25 |
| T76 | Matthew Stephen | 49 | Established4 editions · 4 seasons | Direction not established | 30th of 251 · 2025-26 |
| T76 | Alex Basile | 49 | Established7 editions · 7 seasons | Variable · Holding near career level | T46 of 185 · 2021-22 |
| T76 | Josh Amunrud | 49 | Established5 editions · 5 seasons | Direction not established | T76 of 270 · 2024-25 |
| T76 | Tim Neumann | 49 | Deep record10 editions · 10 seasons | High variance · Holding near career level | T16 of 88 · 2015-16 |
| T76 | Joseph Kalar | 49 | Deep record9 editions · 9 seasons | High variance · Below prior level lately | 2nd of 185 · 2021-22 |
| T76 | Jeff Lockie | 49 | Established4 editions · 4 seasons | Direction not established | T61 of 220 · 2022-23 |
| T76 | Josh Waidley | 49 | Deep record10 editions · 10 seasons | High variance · Trending above prior level | T10 of 220 · 2022-23 |
| T76 | Laurie French | 49 | Established4 editions · 4 seasons | Direction not established | T78 of 270 · 2024-25 |
| T84 | Thaddeus Wozniak | 48 | Deep record10 editions · 10 seasons | Variable · Trending above prior level | 2nd of 220 · 2022-23 |
| T84 | Russell Eisenman | 48 | Deep record8 editions · 8 seasons | High variance · Trending above prior level | 26th of 251 · 2025-26 |
| T84 | Andy McCulloch | 48 | Deep record12 editions · 12 seasons | Variable · Trending above prior level | T8 of 30 · 2013-14 |
| T84 | Nick Chrisman | 48 | Deep record10 editions · 10 seasons | Variable · Trending above prior level | T11 of 180 · 2018-19 |
| T84 | Zack Reyes | 48 | Established4 editions · 4 seasons | Direction not established | T21 of 233 · 2023-24 |
| T84 | Sean Richards | 48 | Established6 editions · 6 seasons | Variable · Holding near career level | T40 of 251 · 2025-26 |
| T84 | Erik Monger | 48 | Deep record9 editions · 9 seasons | Steady · Below prior level lately | 47th of 180 · 2018-19 |
| T91 | Ken Van Vechten | 47 | Deep record9 editions · 9 seasons | Steady · Holding near career level | 39th of 196 · 2019-20 |
| T91 | Ryan Singer | 47 | Deep record9 editions · 9 seasons | Variable · Trending above prior level | 30th of 142 · 2017-18 |
| T93 | Alex Brunstrom | 46 | Established7 editions · 7 seasons | Steady · Holding near career level | 23rd of 180 · 2018-19 |
| T93 | Jon Mohr | 46 | Established5 editions · 5 seasons | Direction not established | T3 of 220 · 2022-23 |
| T93 | Tyler Urbach | 46 | Established4 editions · 4 seasons | Direction not established | T88 of 270 · 2024-25 |
| T93 | James Ruyle | 46 | Established6 editions · 6 seasons | Variable · Trending above prior level | 17th of 270 · 2024-25 |
| T93 | Peter Malinosky | 46 | Deep record12 editions · 12 seasons | Variable · Trending above prior level | 12th of 16 · 2012-13 |
| T93 | Spencer Cuiper | 46 | Established7 editions · 7 seasons | High variance · Trending above prior level | T21 of 233 · 2023-24 |
| T93 | Jeremy Liebman | 46 | Deep record11 editions · 11 seasons | High variance · Holding near career level | 5th of 196 · 2019-20 |
| T93 | Alex Chitsazan | 46 | Deep record10 editions · 10 seasons | Variable · Trending above prior level | 26th of 142 · 2017-18 |
| T101 | Jason Goehring | 45 | Deep record12 editions · 12 seasons | High variance · Holding near career level | T1 of 30 · 2013-14 |
| T101 | Matt Carroll | 45 | Established6 editions · 6 seasons | Variable · Trending above prior level | T109 of 251 · 2025-26 |
| T101 | Ben Hodges | 45 | Deep record9 editions · 9 seasons | Variable · Below prior level lately | 16th of 196 · 2019-20 |
| T101 | Dillon Tannler | 45 | Established7 editions · 7 seasons | Variable · Holding near career level | T55 of 233 · 2023-24 |
| T101 | Alex Waite | 45 | Deep record8 editions · 8 seasons | High variance · Trending above prior level | 25th of 142 · 2017-18 |
| T101 | Andrew Castillo | 45 | Established4 editions · 4 seasons | Direction not established | T97 of 180 · 2018-19 |
| T101 | Tommy Parker | 45 | Deep record9 editions · 9 seasons | High variance · Trending above prior level | T17 of 142 · 2017-18 |
| T101 | Michael Plesha | 45 | Deep record10 editions · 10 seasons | High variance · Holding near career level | 19th of 142 · 2017-18 |
| T101 | Austin Swank | 45 | Deep record8 editions · 8 seasons | Variable · Holding near career level | T53 of 185 · 2021-22 |
| T110 | Brian Carroll | 44 | Established7 editions · 7 seasons | High variance · Below prior level lately | T33 of 185 · 2021-22 |
| T110 | Ron Haines | 44 | Established7 editions · 7 seasons | Variable · Holding near career level | 72nd of 180 · 2018-19 |
| T110 | Taylor White | 44 | Established4 editions · 4 seasons | Direction not established | 58th of 233 · 2023-24 |
| T110 | David Menkov | 44 | Established4 editions · 4 seasons | Direction not established | T10 of 233 · 2023-24 |
| T110 | Tom Sabiel | 44 | Established7 editions · 7 seasons | Variable · Trending above prior level | T7 of 251 · 2025-26 |
| T115 | Tyler Elliott | 43 | Established6 editions · 6 seasons | Steady · Below prior level lately | 58th of 185 · 2021-22 |
| T115 | Nicholas Owen | 43 | Deep record13 editions · 13 seasons | High variance · Below prior level lately | T2 of 16 · 2012-13 |
| T115 | Steven Flory | 43 | Deep record12 editions · 12 seasons | High variance · Below prior level lately | T8 of 30 · 2013-14 |
| T115 | Josh Linn | 43 | Established4 editions · 4 seasons | Direction not established | 55th of 251 · 2025-26 |
| T115 | Eric Dettman | 43 | Deep record10 editions · 10 seasons | Variable · Trending above prior level | 3rd of 233 · 2023-24 |
| T120 | Brian Jacokes | 42 | Deep record10 editions · 10 seasons | High variance · Below prior level lately | T6 of 50 · 2014-15 |
| T120 | Mrinal Bedi | 42 | Deep record10 editions · 10 seasons | High variance · Below prior level lately | T22 of 220 · 2022-23 |
| T120 | Kaitlin Burns | 42 | Established5 editions · 5 seasons | Direction not established | T111 of 251 · 2025-26 |
| T123 | Connor Dougherty | 41 | Established7 editions · 7 seasons | Variable · Trending above prior level | T65 of 233 · 2023-24 |
| T123 | Luke Fowler | 41 | Established7 editions · 7 seasons | Variable · Trending above prior level | 63rd of 251 · 2025-26 |
| T123 | Lloyd McClelland | 41 | Established6 editions · 6 seasons | High variance · Holding near career level | 26th of 196 · 2019-20 |
| 126 | Paul Quiring | 40 | Established7 editions · 7 seasons | Steady · Trending above prior level | T37 of 270 · 2024-25 |
| T127 | Robbie Zettler | 39 | Established7 editions · 7 seasons | Variable · Below prior level lately | T43 of 88 · 2015-16 |
| T127 | Kyle Kline | 39 | Established7 editions · 7 seasons | Variable · Trending above prior level | T51 of 270 · 2024-25 |
| 129 | Christopher Chaidez | 38 | Established4 editions · 4 seasons | Direction not established | T98 of 270 · 2024-25 |
| T130 | Jake Homan | 37 | Established7 editions · 7 seasons | Steady · Below prior level lately | 21st of 185 · 2021-22 |
| T130 | Markham Carroll | 37 | Established5 editions · 5 seasons | Direction not established | T117 of 196 · 2019-20 |
| T132 | Adam Homan | 36 | Established4 editions · 4 seasons | Direction not established | T133 of 220 · 2022-23 |
| T132 | Nick French | 36 | Established4 editions · 4 seasons | Direction not established | T143 of 220 · 2022-23 |
| T134 | Matt Dettman | 35 | Deep record9 editions · 9 seasons | Steady · Holding near career level | 76th of 142 · 2017-18 |
| T134 | Chris Pope | 35 | Established7 editions · 7 seasons | Variable · Holding near career level | T106 of 196 · 2019-20 |
| T136 | Josh Flegelc | 34 | Established7 editions · 7 seasons | Variable · Holding near career level | T89 of 185 · 2021-22 |
| T136 | Ryan Keene | 34 | Established5 editions · 5 seasons | Direction not established | T139 of 185 · 2021-22 |
| 138 | Eric Fleischaker | 33 | Deep record9 editions · 9 seasons | Variable · Holding near career level | T67 of 88 · 2015-16 |
113 players also has a provisional rating and can enter this ranking after reaching the minimum shown above.
Board context
This board follows one recurring contest family. Season-specific labels remain in the archive because pick formats and scoring rules can evolve.
A player starts at 50 with the equivalent of four middle-of-field results. Recorded finishes move the rating up or down, and that starting pull fades as the record grows. Whole numbers keep the display honest about the archive's precision.
Only players with enough recorded history appear in the full ranking. Everyone else remains provisional.
Finishes are located within their recorded field, so results from different editions can share a 0 to 100 scale.
Ties use competition ranking. Players with the same whole-number rating receive the same number, and the next rank skips the occupied places.
Evidence depth, consistency, and recent direction explain the record beside the rating. Missing results do not help or hurt it, and recent form never turns the career score into a forecast.
Through 2025-26. Among current members whose identities are confirmed across seasons. This board follows one recurring contest family. Season-specific labels remain in the archive because pick formats and scoring rules can evolve. These are descriptive current-field career rankings, not all-time alumni rankings or forecasts.