2021-22 season
Ryan Bennett took the 2021-22 Leaguel crown. Explore the 185-entrant final table and all 10 recorded contest leaderboards.
Inside the season
Ben Hodges and Brandon Trice and Rachel Hanks won the recorded table.
Brion Lee won the recorded table.
Joe Bergmann won the recorded table.
Alex Basile won the recorded table.
Derek Smith and Erik Monger won the recorded table.
Drew Hauser and Garrett Spiegel and Josh Oltman won the recorded table.
Billy McRae won the recorded table.
Chris Lanshe won the recorded table.
Griffin Dahmen won the recorded table.
Joe Kalar and Jon O'Connell won the recorded table.
Complete season
| Rank | Player | Season total |
|---|---|---|
| 1 | Ryan Bennett | 1446.5 |
| 2 | Brian Carroll | 1441 |
| 3 | Tyler Elliott | 1371.5 |
| 4 | Jacob Homan | 1350 |
| 5 | Chris Lanshe | 1344 |
| 6 | Matt Carroll | 1319 |
| 7 | Ryan Austin | 1306 |
| 8 | Jay Salato | 1278.5 |
| 9 | Patrick Burton | 1277 |
| 10 | Griffin Dahmen | 1258 |
| 11 | Tom Cahill | 1233 |
| 12 | Steve Elliott | 1227 |
| 13 | Andrew Baker | 1226.5 |
| 14 | Matt Doty | 1223.5 |
| 15 | Howard Sider | 1221 |
| 16 | Tim Neumann | 1215 |
| 17 | Joseph Richards | 1211.5 |
| 18 | Zach McChesney | 1208.5 |
| 19 | Sam Kalar | 1208 |
| 20 | Luke Fowler | 1205 |
| 21 | Billy McRae | 1195 |
| 22 | Brian Davis | 1183.5 |
| 23 | Jake Donahue | 1182 |
| 24 | Cody French | 1172.5 |
| 25 | Arnan Outhaythip | 1165 |
| 26 | Alphonse Therrien | 1162.5 |
| 27 | Dillon Tannler | 1161.5 |
| 28 | Cameron Gaulke | 1157.5 |
| 29 | Niko Laron | 1152 |
| 30 | Austin Swank | 1138 |
| 31 | Ryan Babakian | 1131 |
| 32 | Garrett Spiegel | 1130.5 |
| 33 | George Gill | 1127.5 |
| 34 | Evan Howard | 1125 |
| 35 | Cliff Topel | 1120.5 |
| 36 | Derek Smith | 1110.5 |
| 37 | Rob Morse | 1104 |
| 38 | Carson York | 1103 |
| 39 | Nick Lorenzini | 1100 |
| 40 | Adam Nicholas | 1096.5 |
| 41 | Andy McCulloch | 1095.5 |
| 42 | Ronnie Zamora | 1094 |
| 43 | Ben Hodges | 1093.5 |
| 44 | John Merge | 1071 |
| 45 | Jon O'Connell | 1070.5 |
| 46 | Jake Farrington | 1069.5 |
| 47 | Matt Eastman | 1068 |
| 48 | Alex Basile | 1067.5 |
| 49 | Spencer Cuiper | 1065.5 |
| 50 | Peter Malinosky | 1063.5 |
| 51 | Charlie Bradford | 1061.5 |
| 52 | Jordan Reyes | 1060.5 |
| 53 | Nick Kucera | 1052 |
| T54 | Tim Dundon | 1050.5 |
| T54 | Mitch Gaulke | 1050.5 |
| 56 | Ryan Singer | 1046 |
| 57 | Ryan Fairclough | 1045.5 |
| 58 | Jordan Kennedy | 1043 |
| 59 | Jimmy Spencer | 1042.5 |
| 60 | Jake Eastman | 1042 |
| 61 | Brion Lee | 1039 |
| 62 | Robert Greenfield | 1033.5 |
| 63 | Rachel Hanks | 1030.5 |
| 64 | Joe Kalar | 1028.5 |
| T65 | Nathan Gilman | 1018.5 |
| T65 | Ken Van Vechten | 1018.5 |
| 67 | Jason Goehring | 1017.5 |
| 68 | Ryan Keene | 1015 |
| 69 | Benjamin Cook | 1014.5 |
| 70 | Drew Juhnke | 1011.5 |
| 71 | Hayden Row | 1011 |
| 72 | Matt Damkroger | 1003 |
| T73 | PJ Gallagher | 1002.5 |
| T73 | Jared Kelowitz | 1002.5 |
| 75 | Laura Zamora | 1002 |
| 76 | Brandon Trice | 998.5 |
| 77 | John Nesbitt | 996.5 |
| 78 | Alex Brunstrom | 992 |
| T79 | Jeff Nesbit | 991 |
| T79 | Michael Bergmann | 991 |
| 81 | Mark Barenbaum | 988.5 |
| 82 | Nate Waldron | 983.5 |
| 83 | Steven Bryerton | 979 |
| 84 | Chris Sims | 976.5 |
| 85 | Nathan Clark | 973.5 |
| 86 | Patrick Purcell | 972 |
| 87 | Joe Bergmann | 969 |
| 88 | Prithvi Muddana | 967 |
| 89 | Paul Quiring | 966.5 |
| 90 | Chris Pope | 962 |
| 91 | Dominic Russo | 956.5 |
| 92 | Nick Owen | 956 |
| 93 | Matthew Donovan | 954.5 |
| T94 | Eric Dettman | 953.5 |
| T94 | David Fortener | 953.5 |
| 96 | Mike Tombasco | 952.5 |
| 97 | Brian Braunlich | 945.5 |
| 98 | Keagen Edwards | 937 |
| 99 | Ben Marshall | 935 |
| 100 | Sean Richards | 934.5 |
| 101 | Corey Wilkerson | 927.5 |
| 102 | Carsten Thede | 921.5 |
| 103 | Matt Dettman | 920.5 |
| 104 | Lloyd McClelland | 917 |
| 105 | Tommy Parker | 912.5 |
| 106 | Jon Pyle | 911 |
| 107 | Joe Ryan | 910 |
| T108 | Patrick O'Connell | 897 |
| T108 | John Wallace | 897 |
| 110 | Anthony Stark | 895.5 |
| 111 | Scott Bransfield | 895 |
| 112 | James Ruyle | 890.5 |
| 113 | Sam Oltman | 879 |
| 114 | Austin Hartsook | 876.5 |
| 115 | Neil Schreiber | 873.5 |
| 116 | Sam Schweihofer | 871.5 |
| 117 | Andrew Abrams | 869.5 |
| 118 | Scott Schaub | 867 |
| 119 | Brian Moran | 864.5 |
| 120 | Ryan Bristow | 862.5 |
| 121 | Michael van Bronkhorst | 859.5 |
| 122 | Jay O'Meilia | 858 |
| 123 | Josh Oltman | 845.5 |
| 124 | Teddy Cordery | 837 |
| 125 | Kyle Kline | 829 |
| 126 | Eric Newhouse | 824.5 |
| 127 | Matt Warfield | 821.5 |
| 128 | Russell Eisenman | 818.5 |
| 129 | Blake Hartsook | 818 |
| 130 | Roy Hillman | 814.5 |
| 131 | Ryan Libel | 810.5 |
| 132 | Jeremy Liebman | 806 |
| 133 | Kyle Fairclough | 805 |
| 134 | David Chitsazan | 798.5 |
| 135 | Edgar Gallardo | 797.5 |
| 136 | Nick Chrisman | 784 |
| T137 | Prady Manepalli | 782.5 |
| T137 | Nick Johnson | 782.5 |
| 139 | Bryce Stuckenschneider | 777.5 |
| 140 | Matthew Hamann | 776 |
| 141 | Nicole Rappin | 774.5 |
| 142 | Brian Goldberg | 768 |
| 143 | Riley Wil-Cip | 766 |
| T144 | Matthew Topel | 765 |
| T144 | Alex Waite | 765 |
| 146 | Steve McGrain | 762 |
| 147 | Drew Hauser | 757 |
| T148 | Ryan Coldren | 756.5 |
| T148 | Jeff Spiegel | 756.5 |
| 150 | Casey Keele | 751.5 |
| 151 | Brian Jacokes | 751 |
| 152 | John Moodie | 741 |
| 153 | Matthew Billman | 735.5 |
| 154 | Erik Monger | 724.5 |
| 155 | Jon Mohr | 719.5 |
| 156 | Jeffry Lamb | 712.5 |
| 157 | Josh Waidley | 712 |
| 158 | Jack Leary | 706 |
| 159 | Thaddeus Wozniak | 693.5 |
| 160 | Logan Allen | 692.5 |
| 161 | Steve Michaelsen | 680 |
| 162 | Chris Gregores | 667.5 |
| 163 | Michael Plesha | 667 |
| 164 | Steve Flory | 663 |
| 165 | Brandon Sprugasci | 635 |
| 166 | Kevin Chalmers | 625.5 |
| 167 | Josh Topel | 602.5 |
| 168 | Mrinal Bedi | 600 |
| 169 | Connor Dougherty | 595 |
| 170 | Alex Chitsazan | 591.5 |
| 171 | Alex Lee | 590 |
| 172 | Sean Duncan | 589.5 |
| 173 | Josh Flegel | 580.5 |
| 174 | Jon Andereck | 577 |
| 175 | Kaitlin Burns | 559.5 |
| 176 | Chris Sokoloski | 549 |
| 177 | Adam Hijazi | 534.5 |
| 178 | Eeuwout Hoogendijk | 531.5 |
| 179 | Mitchell Locke | 500 |
| 180 | Michael Bruno | 499.5 |
| 181 | Todd Pierce | 497 |
| 182 | Ed Maletis | 490 |
| 183 | Alix Fogel | 416 |
| 184 | Ian Kawamoto | 372.5 |
| 185 | Erik Beatty | 190.5 |
Archived from the original league results. Names and season-specific contest labels appear as printed; equal point totals are normalized as ties.