2017-18 season
Austin Hartsook took the 2017-18 Leaguel crown. Explore the 142-entrant final table and all 10 recorded contest leaderboards.
Inside the season
Lee Lenker won the recorded table.
Chris Tedder won the recorded table.
Joseph Williams and Ryan Fairclough won the recorded table.
Todd Pierce won the recorded table.
Jon Pyle won the recorded table.
Chris Sokoloski and Robert Greenfield won the recorded table.
Billy Vernon and Drew Hauser won the recorded table.
John Wallace won the recorded table.
Tom Sabiel won the recorded table.
Sean Nixon won the recorded table.
Complete season
| Rank | Player | Season total |
|---|---|---|
| 1 | Austin Hartsook | 1084.5 |
| 2 | Patrick Burton | 1055 |
| 3 | Tom Sabiel | 1042.5 |
| 4 | Ryan Austin | 1031.5 |
| 5 | John Merge | 1027.5 |
| 6 | Mike Van Bronkhorst | 1027 |
| 7 | Alex Waite | 1012.5 |
| 8 | Ryan Fairclough | 1009 |
| 9 | Mitch Gaulke | 1008.5 |
| 10 | Matt Doty | 981.5 |
| 11 | Austin Rissler | 968 |
| 12 | Todd Pierce | 961 |
| 13 | Tommy Parker | 918.5 |
| 14 | Chris Sims | 917 |
| 15 | Michael Plesha | 913 |
| 16 | Nate Waldron | 908.5 |
| 17 | Crary Massey | 905.5 |
| 18 | Matt Eastman | 885.5 |
| T19 | Jay Salato | 885 |
| T19 | Sean Nixon | 885 |
| 21 | Kevin Sullivan | 874 |
| 22 | Jay O'Meilia | 868 |
| 23 | Ryan Singer | 867.5 |
| 24 | John Nesbitt | 857.5 |
| 25 | Bryan Quenaud | 855 |
| 26 | Adam Nicholas | 853.5 |
| 27 | Billy Vernon | 845.5 |
| 28 | Adam Josefczyk | 838.5 |
| 29 | Dom Russo | 834 |
| 30 | Jon Pyle | 831 |
| 31 | Scott Krenitski | 826.5 |
| T32 | Garrett Spiegel | 823 |
| T32 | Evan Howard | 823 |
| 34 | Scott McKinley | 821 |
| T35 | Mark Toles | 819 |
| T35 | Chris Caselli | 819 |
| 37 | Blake Hartsook | 818.5 |
| 38 | Erik Monger | 814.5 |
| 39 | Thad Wozniak | 809 |
| 40 | Chris Sokoloski | 808 |
| 41 | Chris Tedder | 807.5 |
| T42 | Andrew Fleming | 792 |
| T42 | Joe Kalar | 792 |
| 44 | Ken Van Vechten | 786 |
| 45 | Ben Hodges | 785 |
| 46 | Alex Dubov | 784.5 |
| 47 | Niko Laron | 784 |
| 48 | Josh Amunrud | 780.5 |
| 49 | Zach Zaremba | 777 |
| 50 | Carson York | 776 |
| 51 | Sam Peterson | 774 |
| 52 | Brian Matthews | 771.5 |
| 53 | Jordan Kennedy | 766 |
| 54 | Nicole Rappin | 765.5 |
| 55 | Sam Strobel | 762.5 |
| T56 | Andy McCulloch | 760 |
| T56 | Russell Eisenman | 760 |
| 58 | Derek Smith | 759.5 |
| 59 | Brandon Trice | 758 |
| 60 | Cameron Gaulke | 755 |
| T61 | Ted Cordery | 753 |
| T61 | Josh Waidley | 753 |
| 63 | Joe Bergmann | 752.5 |
| 64 | Joseph Williams | 742 |
| 65 | Jon Andereck | 741 |
| 66 | Brion Lee | 740.5 |
| 67 | Jeremy Liebman | 729.5 |
| 68 | John Wallace | 727.5 |
| 69 | Kevin Chalmers | 722.5 |
| 70 | Jason Goehring | 721 |
| 71 | Iain Grant | 716.5 |
| 72 | Drew Juhnke | 715 |
| 73 | Nick Chrisman | 712.5 |
| 74 | Prithvi Muddana | 711 |
| 75 | Nick Lorenzini | 710.5 |
| T76 | Randy Jones | 706.5 |
| T76 | Michael Bergmann | 706.5 |
| 78 | Fletcher Johnson | 704.5 |
| 79 | Rob Morse | 703.5 |
| 80 | Eeuwout Hoogendijk | 702 |
| 81 | Daniel Trowbridge | 697.5 |
| 82 | Tim Neumann | 695 |
| 83 | Nick Owen | 691 |
| 84 | Tyler Campbell | 690.5 |
| 85 | Andrew Jenks | 689.5 |
| 86 | Jennifer Wang | 689 |
| 87 | Scott Schaub | 687.5 |
| 88 | Jeff Nesbit | 687 |
| 89 | Sam Kalar | 685.5 |
| 90 | Jeff Spiegel | 672 |
| 91 | Nathan Clark | 669.5 |
| 92 | Tim Dundon | 660.5 |
| 93 | Daniel Cogan | 660 |
| 94 | Austin Swank | 658.5 |
| 95 | David Chitsazan | 649 |
| 96 | Matt Hamann | 648.5 |
| 97 | Brian Goldberg | 646 |
| 98 | Ryan Heffernan | 645.5 |
| 99 | Brian Braunlich | 644.5 |
| 100 | Eric Fleischaker | 642 |
| 101 | Peter Malinosky | 635 |
| 102 | Chris Schwartz | 631.5 |
| 103 | Ed Maletis | 631 |
| 104 | Charlie Bradford | 630 |
| 105 | Robbie Mitchnick | 627 |
| 106 | Mark Barenbaum | 618.5 |
| 107 | Ryan Bennett | 617.5 |
| 108 | Mike Sylvan | 617 |
| 109 | Casey Keele | 615.5 |
| 110 | Garth Baker | 613.5 |
| 111 | Alex Menke | 611.5 |
| 112 | John Burns | 606.5 |
| 113 | Drew Hauser | 605 |
| 114 | Alex Chitsazan | 603.5 |
| 115 | Brandon Brown | 603 |
| 116 | Matt Porter | 598.5 |
| 117 | Patrick O'Connell | 587.5 |
| 118 | Steve Flory | 579.5 |
| 119 | Robert Greenfield | 571 |
| 120 | Bret Dinsdale | 566.5 |
| 121 | Jake Eastman | 553 |
| 122 | Ron Haines | 547.5 |
| 123 | Brian Jacokes | 545 |
| 124 | Andy Maletis | 539.5 |
| 125 | Chris Liepman | 538.5 |
| 126 | Rachel Hanks | 518.5 |
| 127 | Chris Gregores | 511.5 |
| 128 | Lee Lenker | 509.5 |
| 129 | Matt Warfield | 506.5 |
| 130 | Omar Khan | 502 |
| 131 | Bryce Stuckenschneider | 500.5 |
| 132 | Jamie Barmach | 499.5 |
| 133 | Marc Spiegel | 495.5 |
| 134 | Mrinal Bedi | 490 |
| 135 | Akshay Vaishampayan | 438.5 |
| 136 | Matt Dettman | 408 |
| 137 | Eddie Eiland | 374 |
| 138 | Bryce Heltzel | 359.5 |
| 139 | Robert Zettler | 357 |
| 140 | Eric Dettman | 330.5 |
| 141 | Greg Thomason | 237.5 |
| 142 | Ted Dorrance | 89.5 |
Archived from the original league results. Names and season-specific contest labels appear as printed; equal point totals are normalized as ties.