2016-17 season
Austin Hartsook took the 2016-17 Leaguel crown. Explore the 126-entrant final table and all 10 recorded contest leaderboards.
Inside the season
Akshay Vaishampayan won the recorded table.
Jeff Nesbit won the recorded table.
Garth Baker and Jon Andereck and Thad Wozniak won the recorded table.
Jordan Kennedy won the recorded table.
Evan Howard won the recorded table.
Andy Maletis won the recorded table.
Adam Nicholas and Tim Neumann won the recorded table.
Mike Sylvan won the recorded table.
Jeff Spiegel won the recorded table.
Tyler Campbell won the recorded table.
Complete season
| Rank | Player | Season total |
|---|---|---|
| 1 | Austin Hartsook | 1026 |
| 2 | Ryan Austin | 962.5 |
| 3 | Jeremy Liebman | 941 |
| 4 | Sam Peterson | 924.5 |
| 5 | Derek Smith | 919 |
| 6 | Nick Owen | 908.5 |
| 7 | Cameron Gaulke | 900.5 |
| 8 | Rob Morse | 896.5 |
| 9 | Nicole Rappin | 894 |
| 10 | Josh Waidley | 847.5 |
| 11 | Scott McKinley | 842.5 |
| T12 | Andrew Jenks | 813.5 |
| T12 | Tim Neumann | 813.5 |
| 14 | Ryan Bennett | 811.5 |
| 15 | Brian Goldberg | 809 |
| 16 | David Chitsazan | 808 |
| 17 | Jeff Spiegel | 794.5 |
| 18 | Matt Eastmean | 791.5 |
| 19 | Drew Juhnke | 787 |
| 20 | Steve Flory | 785 |
| 21 | Jay Salato | 770.5 |
| 22 | Evan Howard | 759.5 |
| T23 | Adam Nicholas | 749.5 |
| T23 | Chris Tedder | 749.5 |
| 25 | Mark Toles | 744 |
| 26 | Crary Massey | 740.5 |
| 27 | Fletcher Johnson | 737.5 |
| 28 | Casey Keele | 736 |
| 29 | Robert Greenfield | 735 |
| 30 | Chris Sims | 734 |
| 31 | Sam Stroble | 726.5 |
| 32 | Bryce Stuckenschneider | 726 |
| 33 | Eddie Eiland | 719.5 |
| 34 | Jeff Nesbit | 717.5 |
| 35 | Daniel Cogan | 711.5 |
| T36 | Akshay Vaishampayan | 710.5 |
| T36 | Michael Plesha | 710.5 |
| 38 | Carlo Salcedo | 709.5 |
| 39 | Andrew Fleming | 709 |
| 40 | Thad Wozniak | 707.5 |
| 41 | Ryan Heffernan | 706 |
| 42 | Ed Maletis | 703.5 |
| 43 | Matt Doty | 703 |
| 44 | Jon Andereck | 702 |
| 45 | Michael Bergmann | 700 |
| 46 | Todd Pierce | 693.5 |
| 47 | Mike Sylvan | 688 |
| 48 | Adam Josefczyk | 687 |
| 49 | Chris Gregores | 686.5 |
| 50 | Carson York | 681.5 |
| T51 | Edgar Gallardo | 673 |
| T51 | Mac Ehlen | 673 |
| T53 | Brandon Trice | 667 |
| T53 | Alex Chitsazan | 667 |
| 55 | Tom Sabiel | 665.5 |
| 56 | Nick Chrisman | 664 |
| T57 | Patrick Burton | 655 |
| T57 | Brian Jacokes | 655 |
| 59 | Dan Feldman | 651 |
| 60 | Eric Dettman | 650.5 |
| 61 | Kevin Clark | 649.5 |
| T62 | Joseph Williams | 648.5 |
| T62 | Mark Barenbaum | 648.5 |
| 64 | Tim Dundon | 645 |
| 65 | Tyler Campbell | 644.5 |
| 66 | Andy McCulloch | 642 |
| 67 | Ben Hodges | 638.5 |
| 68 | Joe Bergmann | 634.5 |
| 69 | Chris Caselli | 626.5 |
| 70 | Bobby Borland | 626 |
| T71 | Drew Hauser | 620.5 |
| T71 | Jonathon Robinson | 620.5 |
| 73 | Ryan Singer | 619 |
| 74 | Geoff Hankerson | 617.5 |
| 75 | Robert Zettler | 616 |
| 76 | Brian Matthews | 613.5 |
| 77 | Steve Getz | 611.5 |
| 78 | Jordan Kennedy | 607.5 |
| T79 | Niko Laron | 606 |
| T79 | Andy Maletis | 606 |
| 81 | Ken Van Vechten | 600 |
| 82 | Mike Van Bronkhorst | 594.5 |
| 83 | Chris Russo | 587.5 |
| 84 | Jon Pyle | 584 |
| 85 | Joe McDonnell | 579.5 |
| 86 | Alex Waite | 574.5 |
| 87 | Jason Goehring | 563 |
| 88 | Jamie Barmach | 558.5 |
| 89 | Peter Malinosky | 552 |
| T90 | Lee Lenker | 550 |
| T90 | Brion Lee | 550 |
| 92 | Alex Dubov | 545 |
| 93 | Nathan Clark | 539 |
| 94 | Marc Spiegel | 538.5 |
| 95 | Nick Lorenzini | 536.5 |
| 96 | Erik Monger | 528 |
| 97 | Eric Fleischaker | 526.5 |
| 98 | Chris Liepman | 526 |
| 99 | Jake Eastman | 523 |
| T100 | Tommy Parker | 515.5 |
| T100 | Bryan Quenaud | 515.5 |
| 102 | Jordan Fry | 512 |
| 103 | Joe Kalar | 508 |
| 104 | Prithvi Muddana | 503.5 |
| 105 | Petar Ivancevic | 497 |
| 106 | Tyler Welmon | 472.5 |
| 107 | John Burns | 472 |
| 108 | Kevin Chalmers | 471 |
| 109 | John Moodie | 467.5 |
| 110 | John Merge | 458 |
| 111 | Garth Baker | 457.5 |
| 112 | Patrick O'Connell | 449.5 |
| 113 | Teddy Black | 448 |
| 114 | Sean Cronin | 427 |
| 115 | Mrinal Bedi | 423 |
| 116 | Jason Tudor | 418 |
| 117 | Myles Beecham | 413.5 |
| 118 | Garrett Spiegel | 413 |
| 119 | Jack Leary | 392.5 |
| 120 | Brady Wolford | 387 |
| 121 | Justin Klass | 376 |
| 122 | Spencer Childs | 362.5 |
| 123 | Matt Dettman | 334 |
| 124 | Jon Allman | 275.5 |
| 125 | Kevin Gambee | 265.5 |
| 126 | Bryant Kohler | 225.5 |
Archived from the original league results. Names and season-specific contest labels appear as printed; equal point totals are normalized as ties.