
ArizonaWildcats
2026 program field manual
- Offense EPA
- 83rd
- of 136 teams
- Defense EPA
- 29th
- of 136 teams
- Returning production
- 57%
- 2026 roster snapshot
- Top fantasy player
- WR26
- Tre Spivey
Third in havoc, 29th defense, 4-8 to the under: Brent Brennan built a rock fight team.
Balanced structure
Pass-rush EPA differential: +0.04 in the 2025 profile.
Disruptive top-40 unit
Defense EPA rank 29; defensive havoc rank 3 of 136.
What travels
Balanced structure can travel if Arizona leans on its 3rd-ranked defensive havoc marker.
What can break
Offense EPA sits 83rd of 136.
2025 unit traits and complete ledger
A written unit briefing leads the unit grades, returning snaps, leaders, roster movement, and specialist evidence, all with exact PFF attribution, sample, artifact import, and coverage. Missing values remain unpublished.
Historical grades, not a forecast
All PFF metrics on this page measure the 2025 season. They orient 2026 scouting, but they are never presented as League model output or a projected grade.
- Provider
- PFF
- Measured window
- 2025 regular season, weeks 0–16
- Orientation season
- 2026
- Basis
- historical_2025_regular_season_measurement
- Artifact import
- 2026-08-20
- Provider source-as-of
- Not published
- Profile available
- Yes
What the 2025 unit charting says about this roster, written from the snap-weighted grades, national ranks, and returning-snap shares below. Measured history, not a 2026 forecast.
The 2025 charting says the roster's best unit was the coverage (76.8, 1st of 136) and its weakest was the pass rush (62.4, 105th of 136). The biggest carryover risk is the coverage: it graded 76.8 but returns only 29.0% of its snaps.
Quarterback
Graded 80.8 in 2025, a top-quartile unit (20th of 136), and returns nearly intact: 95.0% of its snaps are back for 2026. Noah Fifita (83.3 grade on 475 snaps) is back to lead the group.
Pass protection
Graded 70.1 in 2025, a top-quartile unit (34th of 136), and was heavily reshuffled: 43.0% of its snaps are back for 2026. Tristan Bounds (80.3 grade on 372 snaps) is back to lead the group.
Run blocking
Graded 59.9 in 2025, an upper-half unit (68th of 136), and was heavily reshuffled: 46.0% of its snaps are back for 2026. Tre Spivey (75.4 grade on 189 snaps) is back to lead the group.
Receiving corps
Graded 62.2 in 2025, a bottom-quartile unit (105th of 136), and was heavily reshuffled: 44.0% of its snaps are back for 2026. Top grader Kris Hutson (79.4 grade on 333 snaps) is not matched to the 2026 roster.
Rush offense
Graded 73.9 in 2025, a bottom-half unit (87th of 136), and returns a stable core: 63.0% of its snaps are back for 2026.
Coverage
Graded 76.8 in 2025, a top-10-percent unit nationally (1st of 136), and was heavily reshuffled: 29.0% of its snaps are back for 2026. Top grader Treydan Stukes (90.4 grade on 285 snaps) is not matched to the 2026 roster.
Pass rush
Graded 62.4 in 2025, a bottom-quartile unit (105th of 136), and returns a stable core: 56.0% of its snaps are back for 2026. Chase Kennedy (68.3 grade on 206 snaps) is back to lead the group.
Run defense
Graded 68.5 in 2025, an upper-half unit (48th of 136), and was heavily reshuffled: 38.0% of its snaps are back for 2026. Taye Brown (85.9 grade on 335 snaps) is back to lead the group.
QB Grade
- 2025 Unit Grade
- 80.8 PFF grade
- Unit Rank
- 20th
- Rank Of
- 136
- Returning Snap Share
- 95.0%
Ol Pass Block
- 2025 Unit Grade
- 70.1 PFF grade
- Unit Rank
- 34th
- Rank Of
- 136
- Returning Snap Share
- 43.0%
Ol Run Block
- 2025 Unit Grade
- 59.9 PFF grade
- Unit Rank
- 68th
- Rank Of
- 136
- Returning Snap Share
- 46.0%
Receiving
- 2025 Unit Grade
- 62.2 PFF grade
- Unit Rank
- 105th
- Rank Of
- 136
- Returning Snap Share
- 44.0%
Rushing
- 2025 Unit Grade
- 73.9 PFF grade
- Unit Rank
- 87th
- Rank Of
- 136
- Returning Snap Share
- 63.0%
- Leaders
- None published
Coverage
- 2025 Unit Grade
- 76.8 PFF grade
- Unit Rank
- 1st
- Rank Of
- 136
- Returning Snap Share
- 29.0%
Pass Rush
- 2025 Unit Grade
- 62.4 PFF grade
- Unit Rank
- 105th
- Rank Of
- 136
- Returning Snap Share
- 56.0%
Run Defense
- 2025 Unit Grade
- 68.5 PFF grade
- Unit Rank
- 48th
- Rank Of
- 136
- Returning Snap Share
- 38.0%
Published zeroes are preserved observations. Read specialist rates with adjacent attempts, returns, or snaps; a zero-denominator rate is not a quality score. Unit ranks are supplied PFF ranks and are never recomputed from rounded grades.
Complete unit ledgerGrades · ranks · shares · leaders
| Evidence group | Metric | Published value |
|---|---|---|
| Units · QB Grade | 2025 Unit Grade | 80.8 PFF grade |
| Units · QB Grade | Unit Rank | 20th |
| Units · QB Grade | Rank Of | 136 |
| Units · QB Grade | Returning Snap Share | 95.0% |
| Units · QB Grade · Leaders · 1 | Name | Noah Fifita |
| Units · QB Grade · Leaders · 1 | Source Position | QB |
| Units · QB Grade · Leaders · 1 | Position | QB |
| Units · QB Grade · Leaders · 1 | Grade | 83.3 PFF grade |
| Units · QB Grade · Leaders · 1 | Snaps | 475 snaps |
| Units · QB Grade · Leaders · 1 | Status | returning |
| Units · Ol Pass Block | 2025 Unit Grade | 70.1 PFF grade |
| Units · Ol Pass Block | Unit Rank | 34th |
| Units · Ol Pass Block | Rank Of | 136 |
| Units · Ol Pass Block | Returning Snap Share | 43.0% |
| Units · Ol Pass Block · Leaders · 1 | Name | Tristan Bounds |
| Units · Ol Pass Block · Leaders · 1 | Source Position | T |
| Units · Ol Pass Block · Leaders · 1 | Position | T |
| Units · Ol Pass Block · Leaders · 1 | Grade | 80.3 PFF grade |
| Units · Ol Pass Block · Leaders · 1 | Snaps | 372 snaps |
| Units · Ol Pass Block · Leaders · 1 | Status | returning |
| Units · Ol Pass Block · Leaders · 2 | Name | Ka'ena Decambra |
| Units · Ol Pass Block · Leaders · 2 | Source Position | C |
| Units · Ol Pass Block · Leaders · 2 | Position | C |
| Units · Ol Pass Block · Leaders · 2 | Grade | 78.6 PFF grade |
| Units · Ol Pass Block · Leaders · 2 | Snaps | 476 snaps |
| Units · Ol Pass Block · Leaders · 2 | Status | gone_or_unmapped |
| Units · Ol Pass Block · Leaders · 3 | Name | Chubba Maae |
| Units · Ol Pass Block · Leaders · 3 | Source Position | G |
| Units · Ol Pass Block · Leaders · 3 | Position | G |
| Units · Ol Pass Block · Leaders · 3 | Grade | 75.4 PFF grade |
| Units · Ol Pass Block · Leaders · 3 | Snaps | 380 snaps |
| Units · Ol Pass Block · Leaders · 3 | Status | gone_or_unmapped |
| Units · Ol Run Block | 2025 Unit Grade | 59.9 PFF grade |
| Units · Ol Run Block | Unit Rank | 68th |
| Units · Ol Run Block | Rank Of | 136 |
| Units · Ol Run Block | Returning Snap Share | 46.0% |
| Units · Ol Run Block · Leaders · 1 | Name | Tre Spivey |
| Units · Ol Run Block · Leaders · 1 | Source Position | WR |
| Units · Ol Run Block · Leaders · 1 | Position | WR |
| Units · Ol Run Block · Leaders · 1 | Grade | 75.4 PFF grade |
| Units · Ol Run Block · Leaders · 1 | Snaps | 189 snaps |
| Units · Ol Run Block · Leaders · 1 | Status | returning |
| Units · Ol Run Block · Leaders · 2 | Name | Ty Buchanan |
| Units · Ol Run Block · Leaders · 2 | Source Position | T |
| Units · Ol Run Block · Leaders · 2 | Position | T |
| Units · Ol Run Block · Leaders · 2 | Grade | 72 PFF grade |
| Units · Ol Run Block · Leaders · 2 | Snaps | 307 snaps |
| Units · Ol Run Block · Leaders · 2 | Status | gone_or_unmapped |
| Units · Ol Run Block · Leaders · 3 | Name | Cameron Barmore |
| Units · Ol Run Block · Leaders · 3 | Source Position | TE |
| Units · Ol Run Block · Leaders · 3 | Position | TE |
| Units · Ol Run Block · Leaders · 3 | Grade | 65.6 PFF grade |
| Units · Ol Run Block · Leaders · 3 | Snaps | 158 snaps |
| Units · Ol Run Block · Leaders · 3 | Status | gone_or_unmapped |
| Units · Receiving | 2025 Unit Grade | 62.2 PFF grade |
| Units · Receiving | Unit Rank | 105th |
| Units · Receiving | Rank Of | 136 |
| Units · Receiving | Returning Snap Share | 44.0% |
| Units · Receiving · Leaders · 1 | Name | Kris Hutson |
| Units · Receiving · Leaders · 1 | Source Position | WR |
| Units · Receiving · Leaders · 1 | Position | WR |
| Units · Receiving · Leaders · 1 | Grade | 79.4 PFF grade |
| Units · Receiving · Leaders · 1 | Snaps | 333 snaps |
| Units · Receiving · Leaders · 1 | Status | gone_or_unmapped |
| Units · Receiving · Leaders · 2 | Name | Javin Whatley |
| Units · Receiving · Leaders · 2 | Source Position | WR |
| Units · Receiving · Leaders · 2 | Position | WR |
| Units · Receiving · Leaders · 2 | Grade | 66.9 PFF grade |
| Units · Receiving · Leaders · 2 | Snaps | 255 snaps |
| Units · Receiving · Leaders · 2 | Status | gone_or_unmapped |
| Units · Receiving · Leaders · 3 | Name | Tre Spivey |
| Units · Receiving · Leaders · 3 | Source Position | WR |
| Units · Receiving · Leaders · 3 | Position | WR |
| Units · Receiving · Leaders · 3 | Grade | 63.1 PFF grade |
| Units · Receiving · Leaders · 3 | Snaps | 274 snaps |
| Units · Receiving · Leaders · 3 | Status | returning |
| Units · Rushing | 2025 Unit Grade | 73.9 PFF grade |
| Units · Rushing | Unit Rank | 87th |
| Units · Rushing | Rank Of | 136 |
| Units · Rushing | Returning Snap Share | 63.0% |
| Units · Rushing | Leaders | None published |
| Units · Coverage | 2025 Unit Grade | 76.8 PFF grade |
| Units · Coverage | Unit Rank | 1st |
| Units · Coverage | Rank Of | 136 |
| Units · Coverage | Returning Snap Share | 29.0% |
| Units · Coverage · Leaders · 1 | Name | Treydan Stukes |
| Units · Coverage · Leaders · 1 | Source Position | CB |
| Units · Coverage · Leaders · 1 | Position | CB |
| Units · Coverage · Leaders · 1 | Grade | 90.4 PFF grade |
| Units · Coverage · Leaders · 1 | Snaps | 285 snaps |
| Units · Coverage · Leaders · 1 | Status | gone_or_unmapped |
| Units · Coverage · Leaders · 2 | Name | Dalton Johnson |
| Units · Coverage · Leaders · 2 | Source Position | S |
| Units · Coverage · Leaders · 2 | Position | S |
| Units · Coverage · Leaders · 2 | Grade | 88.6 PFF grade |
| Units · Coverage · Leaders · 2 | Snaps | 389 snaps |
| Units · Coverage · Leaders · 2 | Status | gone_or_unmapped |
| Units · Coverage · Leaders · 3 | Name | Genesis Smith |
| Units · Coverage · Leaders · 3 | Source Position | S |
| Units · Coverage · Leaders · 3 | Position | S |
| Units · Coverage · Leaders · 3 | Grade | 87.9 PFF grade |
| Units · Coverage · Leaders · 3 | Snaps | 382 snaps |
| Units · Coverage · Leaders · 3 | Status | gone_or_unmapped |
| Units · Pass Rush | 2025 Unit Grade | 62.4 PFF grade |
| Units · Pass Rush | Unit Rank | 105th |
| Units · Pass Rush | Rank Of | 136 |
| Units · Pass Rush | Returning Snap Share | 56.0% |
| Units · Pass Rush · Leaders · 1 | Name | Chase Kennedy |
| Units · Pass Rush · Leaders · 1 | Source Position | ED |
| Units · Pass Rush · Leaders · 1 | Position | ED |
| Units · Pass Rush · Leaders · 1 | Grade | 68.3 PFF grade |
| Units · Pass Rush · Leaders · 1 | Snaps | 206 snaps |
| Units · Pass Rush · Leaders · 1 | Status | returning |
| Units · Pass Rush · Leaders · 2 | Name | Deshawn McKnight |
| Units · Pass Rush · Leaders · 2 | Source Position | DI |
| Units · Pass Rush · Leaders · 2 | Position | DI |
| Units · Pass Rush · Leaders · 2 | Grade | 65.4 PFF grade |
| Units · Pass Rush · Leaders · 2 | Snaps | 210 snaps |
| Units · Pass Rush · Leaders · 2 | Status | gone_or_unmapped |
| Units · Pass Rush · Leaders · 3 | Name | Mays Pese |
| Units · Pass Rush · Leaders · 3 | Source Position | ED |
| Units · Pass Rush · Leaders · 3 | Position | ED |
| Units · Pass Rush · Leaders · 3 | Grade | 61.7 PFF grade |
| Units · Pass Rush · Leaders · 3 | Snaps | 153 snaps |
| Units · Pass Rush · Leaders · 3 | Status | returning |
| Units · Run Defense | 2025 Unit Grade | 68.5 PFF grade |
| Units · Run Defense | Unit Rank | 48th |
| Units · Run Defense | Rank Of | 136 |
| Units · Run Defense | Returning Snap Share | 38.0% |
| Units · Run Defense · Leaders · 1 | Name | Taye Brown |
| Units · Run Defense · Leaders · 1 | Source Position | LB |
| Units · Run Defense · Leaders · 1 | Position | LB |
| Units · Run Defense · Leaders · 1 | Grade | 85.9 PFF grade |
| Units · Run Defense · Leaders · 1 | Snaps | 335 snaps |
| Units · Run Defense · Leaders · 1 | Status | returning |
| Units · Run Defense · Leaders · 2 | Name | Deshawn McKnight |
| Units · Run Defense · Leaders · 2 | Source Position | DI |
| Units · Run Defense · Leaders · 2 | Position | DI |
| Units · Run Defense · Leaders · 2 | Grade | 84.3 PFF grade |
| Units · Run Defense · Leaders · 2 | Snaps | 209 snaps |
| Units · Run Defense · Leaders · 2 | Status | gone_or_unmapped |
| Units · Run Defense · Leaders · 3 | Name | Riley Wilson |
| Units · Run Defense · Leaders · 3 | Source Position | ED |
| Units · Run Defense · Leaders · 3 | Position | ED |
| Units · Run Defense · Leaders · 3 | Grade | 81 PFF grade |
| Units · Run Defense · Leaders · 3 | Snaps | 178 snaps |
| Units · Run Defense · Leaders · 3 | Status | gone_or_unmapped |
Season grades2025 measured profile
| Evidence group | Metric | Published value |
|---|---|---|
| Season Grades | Coverage Defense · 2025 Season Grade | 75.5 PFF grade |
| Season Grades | Defense · 2025 Season Grade | 74.7 PFF grade |
| Season Grades | Misc St · 2025 Season Grade | 64.3 PFF grade |
| Season Grades | Offense · 2025 Season Grade | 68.3 PFF grade |
| Season Grades | Overall · 2025 Season Grade | 76.6 PFF grade |
| Season Grades | Pass · 2025 Season Grade | 69.0 PFF grade |
| Season Grades | Pass Block · 2025 Season Grade | 68.6 PFF grade |
| Season Grades | Pass Route · 2025 Season Grade | 63.6 PFF grade |
| Season Grades | Pass Rush Defense · 2025 Season Grade | 62.3 PFF grade |
| Season Grades | Run · 2025 Season Grade | 69.8 PFF grade |
| Season Grades | Run Block · 2025 Season Grade | 60.8 PFF grade |
| Season Grades | Run Defense · 2025 Season Grade | 73.2 PFF grade |
| Season Grades | Tackle · 2025 Season Grade | 66.5 PFF grade |
Key departures6 records
| Evidence group | Metric | Published value |
|---|---|---|
| Key Departures · 1 | Name | Ka'ena Decambra |
| Key Departures · 1 | Source Position | C |
| Key Departures · 1 | Position | C |
| Key Departures · 1 | Snaps | 808 snaps |
| Key Departures · 1 | Destination | Destination not published |
| Key Departures · 2 | Name | Dalton Johnson |
| Key Departures · 2 | Source Position | S |
| Key Departures · 2 | Position | S |
| Key Departures · 2 | Snaps | 771 snaps |
| Key Departures · 2 | Destination | Destination not published |
| Key Departures · 3 | Name | Genesis Smith |
| Key Departures · 3 | Source Position | S |
| Key Departures · 3 | Position | S |
| Key Departures · 3 | Snaps | 771 snaps |
| Key Departures · 3 | Destination | Destination not published |
| Key Departures · 4 | Name | Ty Buchanan |
| Key Departures · 4 | Source Position | T |
| Key Departures · 4 | Position | T |
| Key Departures · 4 | Snaps | 733 snaps |
| Key Departures · 4 | Destination | Destination not published |
| Key Departures · 5 | Name | Chubba Maae |
| Key Departures · 5 | Source Position | G |
| Key Departures · 5 | Position | G |
| Key Departures · 5 | Snaps | 663 snaps |
| Key Departures · 5 | Destination | Destination not published |
| Key Departures · 6 | Name | Ayden Garnes |
| Key Departures · 6 | Source Position | CB |
| Key Departures · 6 | Position | CB |
| Key Departures · 6 | Snaps | 635 snaps |
| Key Departures · 6 | Destination | Destination not published |
Arrivals6 records
| Evidence group | Metric | Published value |
|---|---|---|
| Arrivals · 1 | Name | Everett Roussaw Jr. |
| Arrivals · 1 | Source Position | LB |
| Arrivals · 1 | Position | LB |
| Arrivals · 1 | Source Team | Memphis |
| Arrivals · 1 | Snaps2025 | 732 |
| Arrivals · 1 | Grade | 61.9 PFF grade |
| Arrivals · 2 | Name | Lee Molette III |
| Arrivals · 2 | Source Position | S |
| Arrivals · 2 | Position | S |
| Arrivals · 2 | Source Team | UConn |
| Arrivals · 2 | Snaps2025 | 673 |
| Arrivals · 2 | Grade | 67 PFF grade |
| Arrivals · 3 | Name | Nathan Hale |
| Arrivals · 3 | Source Position | T |
| Arrivals · 3 | Position | T |
| Arrivals · 3 | Source Team | San José State |
| Arrivals · 3 | Snaps2025 | 670 |
| Arrivals · 3 | Grade | 53.7 PFF grade |
| Arrivals · 4 | Name | Tyrese Boss |
| Arrivals · 4 | Source Position | CB |
| Arrivals · 4 | Position | CB |
| Arrivals · 4 | Source Team | Wyoming |
| Arrivals · 4 | Snaps2025 | 643 |
| Arrivals · 4 | Grade | 62.9 PFF grade |
| Arrivals · 5 | Name | Rodney Gallagher III |
| Arrivals · 5 | Source Position | WR |
| Arrivals · 5 | Position | WR |
| Arrivals · 5 | Source Team | West Virginia |
| Arrivals · 5 | Snaps2025 | 503 |
| Arrivals · 5 | Grade | 58.6 PFF grade |
| Arrivals · 6 | Name | Dwight Bootle |
| Arrivals · 6 | Source Position | CB |
| Arrivals · 6 | Position | CB |
| Arrivals · 6 | Source Team | Charlotte |
| Arrivals · 6 | Snaps2025 | 434 |
| Arrivals · 6 | Grade | 67.5 PFF grade |
Special teams evidence11 players
| Evidence group | Metric | Published value |
|---|---|---|
| Specialists | Specialists Source Summary | K Michael Salgado-Medina: 19/31 FG, 5/13 from 40-49, 3/4 from 50+; P Isaac Lovison (gone): 39.8 net avg, 13 inside the 20 |
| Specialists · Players · 1 | PFF Id | 148054 |
| Specialists · Players · 1 | Cfbd Id | 4878289 |
| Specialists · Players · 1 | Name | Ian Wagner |
| Specialists · Players · 1 | Source Position | K |
| Specialists · Players · 1 | Position | K |
| Specialists · Players · 1 | Side | offense |
| Specialists · Players · 1 · Role | Has Offense | Yes |
| Specialists · Players · 1 · Role | Has Defense | No |
| Specialists · Players · 1 · Role | Offense Report Present | Yes |
| Specialists · Players · 1 · Role | Defense Report Present | No |
| Specialists · Players · 1 | Team2025 Id | 12 |
| Specialists · Players · 1 | Team2025 | Arizona |
| Specialists · Players · 1 | Team2026 Id | Not published |
| Specialists · Players · 1 | Team2026 | Not published |
| Specialists · Players · 1 | Status | gone_or_unmapped |
| Specialists · Players · 1 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 1 | League Player Slug | Not published |
| Specialists · Players · 1 | League Position | Not published |
| Specialists · Players · 1 | Projection Basis | Not published |
| Specialists · Players · 1 | Bucket | e2 |
| Specialists · Players · 1 · Metrics · Kickoffs | Attempts | 75 |
| Specialists · Players · 1 · Metrics · Kickoffs | Average Distance | 73.2 yards |
| Specialists · Players · 1 · Metrics · Kickoffs | Percent Returned | 5.3% |
| Specialists · Players · 1 · Metrics · Kickoffs | Onside Kicks | 0 |
| Specialists · Players · 1 · Metrics · Kickoffs | Average Yards Per Return | 22.8 yards |
| Specialists · Players · 2 | PFF Id | 207800 |
| Specialists · Players · 2 | Cfbd Id | 5306764 |
| Specialists · Players · 2 | Name | Isaac Lovison |
| Specialists · Players · 2 | Source Position | P |
| Specialists · Players · 2 | Position | P |
| Specialists · Players · 2 | Side | special |
| Specialists · Players · 2 · Role | Has Offense | No |
| Specialists · Players · 2 · Role | Has Defense | No |
| Specialists · Players · 2 · Role | Offense Report Present | No |
| Specialists · Players · 2 · Role | Defense Report Present | No |
| Specialists · Players · 2 | Team2025 Id | 12 |
| Specialists · Players · 2 | Team2025 | Arizona |
| Specialists · Players · 2 | Team2026 Id | Not published |
| Specialists · Players · 2 | Team2026 | Not published |
| Specialists · Players · 2 | Status | gone_or_unmapped |
| Specialists · Players · 2 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 2 | League Player Slug | Not published |
| Specialists · Players · 2 | League Position | Not published |
| Specialists · Players · 2 | Projection Basis | Not published |
| Specialists · Players · 2 | Bucket | 04 |
| Specialists · Players · 2 · Metrics · Punting | Attempts | 32 |
| Specialists · Players · 2 · Metrics · Punting | Average Yards Per Attempt | 42.63 yards |
| Specialists · Players · 2 · Metrics · Punting | Average Net Yards | 39.75 yards |
| Specialists · Players · 2 · Metrics · Punting | Inside Twenties | 13 |
| Specialists · Players · 2 · Metrics · Punting | Touchbacks | 2 |
| Specialists · Players · 2 · Metrics · Punting | Percent Returned | 21.9% |
| Specialists · Players · 2 · Metrics · Punting | Long | 62.0 yards |
| Specialists · Players · 2 · Metrics · Punting | Blocks | 0 |
| Specialists · Players · 2 · Metrics · Punting | Average Yards Per Return | 7.4 yards |
| Specialists · Players · 3 | PFF Id | 161419 |
| Specialists · Players · 3 | Cfbd Id | 5084798 |
| Specialists · Players · 3 | Name | Ismail Mahdi |
| Specialists · Players · 3 | Source Position | HB |
| Specialists · Players · 3 | Position | RB |
| Specialists · Players · 3 | Side | offense |
| Specialists · Players · 3 · Role | Has Offense | Yes |
| Specialists · Players · 3 · Role | Has Defense | No |
| Specialists · Players · 3 · Role | Offense Report Present | Yes |
| Specialists · Players · 3 · Role | Defense Report Present | No |
| Specialists · Players · 3 | Team2025 Id | 12 |
| Specialists · Players · 3 | Team2025 | Arizona |
| Specialists · Players · 3 | Team2026 Id | Not published |
| Specialists · Players · 3 | Team2026 | Not published |
| Specialists · Players · 3 | Status | gone_or_unmapped |
| Specialists · Players · 3 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 3 | League Player Slug | Not published |
| Specialists · Players · 3 | League Position | Not published |
| Specialists · Players · 3 | Projection Basis | Not published |
| Specialists · Players · 3 | Bucket | cd |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Attempts | 4 |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Yards | 82.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff YPA | 20.5 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Long | 22.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 3 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 3 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 4 | PFF Id | 149832 |
| Specialists · Players · 4 | Cfbd Id | 4877021 |
| Specialists · Players · 4 | Name | Javin Whatley |
| Specialists · Players · 4 | Source Position | WR |
| Specialists · Players · 4 | Position | WR |
| Specialists · Players · 4 | Side | offense |
| Specialists · Players · 4 · Role | Has Offense | Yes |
| Specialists · Players · 4 · Role | Has Defense | No |
| Specialists · Players · 4 · Role | Offense Report Present | Yes |
| Specialists · Players · 4 · Role | Defense Report Present | No |
| Specialists · Players · 4 | Team2025 Id | 12 |
| Specialists · Players · 4 | Team2025 | Arizona |
| Specialists · Players · 4 | Team2026 Id | Not published |
| Specialists · Players · 4 | Team2026 | Not published |
| Specialists · Players · 4 | Status | gone_or_unmapped |
| Specialists · Players · 4 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 4 | League Player Slug | Not published |
| Specialists · Players · 4 | League Position | Not published |
| Specialists · Players · 4 | Projection Basis | Not published |
| Specialists · Players · 4 | Bucket | 9f |
| Specialists · Players · 4 · Metrics · Returns | Kickoff Attempts | 3 |
| Specialists · Players · 4 · Metrics · Returns | Kickoff Yards | 73.0 yards |
| Specialists · Players · 4 · Metrics · Returns | Kickoff YPA | 24.3 yards |
| Specialists · Players · 4 · Metrics · Returns | Kickoff Long | 27.0 yards |
| Specialists · Players · 4 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 4 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 4 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 4 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 4 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 4 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 5 | PFF Id | 189627 |
| Specialists · Players · 5 | Cfbd Id | 5219140 |
| Specialists · Players · 5 | Name | Jeremiah Patterson |
| Specialists · Players · 5 | Source Position | WR |
| Specialists · Players · 5 | Position | WR |
| Specialists · Players · 5 | Side | offense |
| Specialists · Players · 5 · Role | Has Offense | Yes |
| Specialists · Players · 5 · Role | Has Defense | No |
| Specialists · Players · 5 · Role | Offense Report Present | Yes |
| Specialists · Players · 5 · Role | Defense Report Present | No |
| Specialists · Players · 5 | Team2025 Id | 12 |
| Specialists · Players · 5 | Team2025 | Arizona |
| Specialists · Players · 5 | Team2026 Id | 2449 |
| Specialists · Players · 5 | Team2026 | North Dakota State |
| Specialists · Players · 5 | Status | transferred |
| Specialists · Players · 5 | Mapping Status | matched |
| Specialists · Players · 5 | League Player Slug | jeremiah-patterson-north-dakota-state |
| Specialists · Players · 5 | League Position | WR |
| Specialists · Players · 5 | Projection Basis | model |
| Specialists · Players · 5 | Bucket | 3b |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Attempts | 0 |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff YPA | Not published |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Long | 0.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt Attempts | 8 |
| Specialists · Players · 5 · Metrics · Returns | Punt Yards | 78.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Punt Long | 41.0 yards |
| Specialists · Players · 5 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 5 · Metrics · Returns | Punt YPA | 9.8 yards |
| Specialists · Players · 6 | PFF Id | 183732 |
| Specialists · Players · 6 | Cfbd Id | 5197089 |
| Specialists · Players · 6 | Name | Johno Price |
| Specialists · Players · 6 | Source Position | CB |
| Specialists · Players · 6 | Position | CB |
| Specialists · Players · 6 | Side | defense |
| Specialists · Players · 6 · Role | Has Offense | No |
| Specialists · Players · 6 · Role | Has Defense | Yes |
| Specialists · Players · 6 · Role | Offense Report Present | No |
| Specialists · Players · 6 · Role | Defense Report Present | Yes |
| Specialists · Players · 6 | Team2025 Id | 12 |
| Specialists · Players · 6 | Team2025 | Arizona |
| Specialists · Players · 6 | Team2026 Id | 12 |
| Specialists · Players · 6 | Team2026 | Arizona |
| Specialists · Players · 6 | Status | returning |
| Specialists · Players · 6 | Mapping Status | outside_leaguel_player_catalog |
| Specialists · Players · 6 | League Player Slug | Not published |
| Specialists · Players · 6 | League Position | Not published |
| Specialists · Players · 6 | Projection Basis | Not published |
| Specialists · Players · 6 | Bucket | f1 |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Attempts | 1 |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Yards | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff YPA | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Long | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Kickoff Touchdowns | 0 |
| Specialists · Players · 6 · Metrics · Returns | Punt Attempts | 0 |
| Specialists · Players · 6 · Metrics · Returns | Punt Yards | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Punt Long | 0.0 yards |
| Specialists · Players · 6 · Metrics · Returns | Punt Touchdowns | 0 |
| Specialists · Players · 6 · Metrics · Returns | Punt YPA | Not published |
| Specialists · Players · 7 | PFF Id | 146110 |
| Specialists · Players · 7 | Cfbd Id | 4682761 |
